NEWS
Contact Us
8618638668721
West Industrial Park, Zhulin Town, Gongyi City, Henan Province, China.

Price of LXS Cable for Angola

2024-07-11 10:02
Price of LXS Cable for Angola, Cable for overhead power distribution systems mainly for public distribution,for rated voltage up to 0,6/1kV.

Price of LXS Cable for Angola

LXS Aluminium Overhead Aerial Cable APPLICATION

Cable for overhead power distribution systems mainly for public distribution,for rated voltage up to 0,6/1kV.


LXS Cabo DESIGNATION

Cu/XLPE:XS (NP 3528,HD 626)·RZ(UNE 21030-2)

AL/XLPE:LXS (NP 3528,HD 626)·RZ AL(UNE 21030-1)


Overhead Aerial Cables CONSTRUCTION

Phase conductors and public lighting conductors

Copper (plain annealed):Solid class 1;rigid stranded class 2.

Aluminium:stranded class 2.

Outer layer stranding direction:Right-hand (Z)for RZ and RZ AL

Outerlayer stranding direction:Left-hand (S)for XS and LXS.

Messenger neutral core

When applicable-Stranded aluminium alloy wires,cross-sections 29,5 mm2;54,6 mm²and 80 mm²:

Outer layer stranding direction:Right-hand (Z)for RZ and RZ AL.

Insulation

XLPE-(Cross-linked polyethylene).

Assembly of cores

Cores are laid-up helically.

For cables having a messenger,the phase and auxiliary cores are cabled helically around it

Stranding direction:Left-hand (S)for RZ and RZ AL.

Stranding direction:Right-hand (Z)for XS and LXS.


Overhead Cable Line Lxs Cable GENERAL CHARACTERISTICs 

Construction and test standards NP 3528
HD 6264-Je 6-J
UNE 21030-1/2
Rated voltage U₀/U
0,6/1kV
Test voltage 4kV a.c.5 minutes
Conductor maximum operating temperature 90℃
Maximum short-circuit temperature 250℃  (t≤5s)
Minimum bending radius (mm) 18xd
Maximum pulling force over conductor (N) With sleeve over copper conductors-50xS
With sleeve over aluminium conductors-30xS

S-conductor cross-section (mm²)·d-cable outer diameter(mm)


Overhead Aerial Bundle Cable MECHANICAL AND ELECTRICAL CHARACTERISTICs

Material Cross section Minimum breaking load Electrical resist.d.c.20℃
 (mm²) (daN) (Q/km)
Copper 4 80 461 
6 120 308 
10 210 183 
16 115 
Aluminium 16 190 191 
25 300 12 
35 420 868 
50 600 641 
70 840 443 
95 1140 320 
150 1800 206 
Aluminium alloy 295  870 1,150 
546  1660 630 
80 2000 437 


XS & LXS Cable ELECTRICAL AND DIMENSIONAL CHARACTERISTICs

Cable composition
Approximate Approximate       Maximum permissible current
n.°cond.xcroSS-section
(mm2
Standards outer diameter
(mm)
weight
(kg/km)
Installation in open airT=40℃
(A)
Copper XS·RZ
2x2,5 UNE 9 65 25
2x4 UNE/NP 10 95 35
2x6 UNE/NP 12 135 55
2x10 UNE/NP 13 215 75
2x16 UNE 15 325 100
3x4 UNE ll 140 30
3x4+2x2,5 UNE
210 30
3x6 UNE/NP 13 205 50
3x6+2x2,5 UNE 14 270 48
3x10 NP 14 320 70
4x4 UNE ll 190 30
4x6 UNE/NP 14 275 50
4x6+2x2,5 UNE 19 345 48
4x10 UNE/NP 16 430 70
4x10+2x2,5 UNE 18 490 68
4x16 UNE 18 650 95
4x16+10 UNE 20 755 95
5x4 UNE 13 245 30
5x4+2x2,5 UNE 15 310 28
5x6 UNE 15 340 50
5x6+2x2,5 UNE 19 410 48
5x10 UNE 18 530 70
5x10+2×2,5 UNE 18 595 68
5x16 UNE 20 800 95
5x16+2x2,5 UNE 21 850 93
 Aluminium LXS·RZAL
2x16 UNE/NP 15 130 85
2x25 UNE 18 200 110
1x25/54,6 UNE 22 310 110
3x16 NP 16 195 75
4x16 UNE/NP 18 260 75
5x16 NP 20 325 75
6x16 NP 22 390 75
4x25 UNE/NP 22 395 100
4x25+1x16 NP 24 460 100
4x25+2x16 NP 26 525 100
3x25+29,5 UNE 24 415 100
3x25+54,6 UNE /NP 23 500 100
3×25+54,6+1x16 NP 25 570 100
3×25+54,6+2x16 NP 27 635 100
4x35 NP 26 550 120
4x35+1x16 NP 27 615 120
4x35+2x16 NP 27 680 120
3x35+54,6 NP 27 620 120
3×35+54,6+1x16 NP 29 685 120
3×35+54,6+2×16 NP 32 750 120
4x50 UNE/NP 29 705 150
4x50+1x16 NP 30 770 150
4x50+1x25 NP 31 800 150
4x50+2x16 NP 31 835 150
4x50+2x25 NP 32 900 150
1x50+54,6 UNE 25 385 165
3×50+29,5 UNE 28 640 150
3x50+54,6 UNE/NP 30 735 150
3×50+54,6+1x16 NP 31 800 150
3x50+54,6+1x25 NP 32 835 150
3x50+54,6+2x16 NP 33 865 150
3×50+54,6+2×25 NP 34 935 150
4x70 NP 33 1005 190
4x70+1x16 NP 34 1070 190
4x70+1x25 NP 35 1105 190
4x70+2x16 NP 36 1135 190
4x70+2x25 NP 36 1205 190
3x70+54,6 NP 33 960 190
3×70+54,6+1x16 NP 34 1030 190
3x70+54,6+1x25 NP 35 1060 190
3x70+54,6+2x16 NP 36 1095 190
3x70+54,6+2x25 NP 36 1160 190
4x95 NP 37 1325   230
4x95+1x16 NP 38 1390 230
4x95+1×25 NP 38 1420 230
4x95+2×16 NP 40 1455 230
4x95+2×25 NP 40 1520 230
3x95+54,6 UNE/NP 37 1200 230
3x95+50 UNE 37 1880 230
3x95+54,6+1x16 NP 38 1265 230
3×95+54,6+1×25 NP 38 1300 230
3×95+54,6+2x16 NP 40 1330 230
3x95+54,6+2x25 NP 40 1400 230
3x150+95 UNE 44 1800 305
3×150+80 UNE 43 1755 305

Contact Us for Price List

Email:  info@qzcablegroup.com

WhatsApp/WeChat:  +8618638668721

WhatsApp

WhatsApp

WeChat

WeChat