Câble Torsadé Isolé 0.6/1KV (Distribution)
2024-05-16 10:57
TORSADE ALU Application:
Le câble torsadé peut être utilisé dans les zones rurales (faisceau tendu sur poteaux) ou dans les zones urbaines (faisceau posé ou fixé sur façade).
Câble électrique Aérien Caractéristiques:
Disponible dans la gamme de tension 0,6/1 (1,2) Kv. Le câble est disponible avec une paire de pilote 1,5mm2 en cuivre rond de classe 1 de 1,5 mm2 isolés avec du polyéthylène réticulé PR/EXLPE.
NFC 33-209 ABC Cable Construction:
Âme du porteur en AGS-classe 2, sections 70 ou 54,6mm2
Âme de la phase en Alu-classe 2
-
Isolation : PR / XLPE de couleur noire
NFC 33-209 (AL/XLPE) 600/1000V - ABC Cable Normes:
NFC 33-209
Câbles de Distribution Aérienne Dimensions
NUMBER OF CORES X NOMINAL CROSS SECTION | MAX. CONDUCTOR- RESISTANCE | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR | OUTER DIAMETER | TOTAL WEIGHT |
---|---|---|---|---|---|
MM² | OHM/KM | KN | A | MM | KG/KM |
2x10 RM | 3.080 | 1.5 | 38 | 12.8 | 93 |
4x10 RM | 3.080 | 1.5 | 38 | 15.4 | 183 |
2x16 RM | 1.910 | 2.3 | 72 | 14.8 | 129 |
2x16 RN + 2x1.5 RE | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
4x16 RM | 1.910 | 2.3 | 72 | 17.8 | 257 |
4x16 RN + 2x1.5 RE | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
2x25 RM | 1.200 | 3.8 | 107 | 18.0 | 202 |
2x25 RM + 2x1,5 RE | 1.200/12.100 | 3.8 | 107 | 18.0 | 249 |
4x25 RM | 1.200 | 3.8 | 107 | 21.7 | 404 |
4x25 RM + 2x1,5 RE | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
2x35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 |
2x35 RM + 2x1,5 RE | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
4x35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 |
4x35 RM + 2x1,5 RE | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
2x50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 |
2x50 RM + 2x1,5 RE | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
1x54.6 RM + 3x25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
1x54.6 RM + 3x25 RM + 1x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
1x54.6 RM + 3x25 RM + 2x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
1x54.6 RM + 3x25 RM + 3x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
1x54.6 RM + 3x35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
1x54.6 RM + 3x35 RM + 1x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
1x54.6 RM + 3x35 RM + 2x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
1x54.6 RM + 3x35 RM + 3x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
1x54.6 RM + 3x35 RM + 1x25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
1x54.6 RM + 3x50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 |
1x54.6 RM + 3x50 RM + 1x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 |
1x54.6 RM + 3x50 RM + 2x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 |
1x54.6 RM + 3x50 RM + 3x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 |
1x54.6 RM + 3x50 RM + 1x25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 |
1x54.6 RM + 3x70 RM | 0.630/0.443 | 10.2 | 205 | 33.0 | 950 |
1x54.6 RM + 3x70 RM + 1x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37.0 | 1014 |
1x54.6 RM + 3x70 RM + 2x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 |
1x54.6 RM + 3x70 RM + 3x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 |
1x54.6 RM + 3x70 RM + 1x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37.0 | 1048 |
1x54.6 RM + 3x70 RM + 2x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 |
1x54.6 RM + 3x70 RM + 3x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 |
1x54.6 RM + 3x95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 |
1x54.6 RM + 3x95 RM + 1x16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 |
other cross-sections on request
CONTACT US
Email: info@qzcablegroup.com
WhatsApp/WeChat: +8618638668721