OPGW Single Preformed/Helical Suspension Clamp
OPGW Double Preformed/Helical Suspension Clamp
Preformed/Helical suspension clamp for OPGW will disperse the stress of suspension point to the whole length of helical armor rods; effectively reduce static pressure and dynamic stress caused by Aeolian vibration; to protect OPGW cable from the damage caused by above mentioned factors, greatly improve fatigue resistance of the cable, and extend the service life of OPGW cable.
OPGW preformed/helical suspension clamp set is divided into two types in according to span length, fall head and tensile strength of the
electrical power line, including Double layers with single suspension point OPGW Suspension Set (abbreviation is Single Suspension Clamp Set) and Double layers with dual suspension point OPGW Suspension Clamp Set (abbreviation is Double Suspension Set).
OPGW Single Suspension Clamp
Type | Available Dia.of Cable | RTS of cable (kN) | |
Min. (mm) | Max.(mm) | ||
OCL 060/0870 | 8.1 | 8.7 | 60 |
OCL 060/0940 | 8.8 | 9.4 | 60 |
OCL 060/1010 | 9.5 | 10.1 | 60 |
OCL 060/1080 | 10.2 | 10.8 | 60 |
OCL 060/1150 | 10.9 | 11.5 | 60 |
OCL 060/1220 | 11.6 | 12.2 | 60 |
OCL 060/1290 | 12.3 | 12.9 | 60 |
OCL 060/1360 | 13 | 13.6 | 60 |
OCL O80/0870 | 8.1 | 8.7 | 80 |
OCL 080/0940 | 8.8 | 9.4 | 80 |
OCL 080/1010 | 9.5 | 10.1 | 80 |
OCL 080/1080 | 10.2 | 10.8 | 80 |
OCL 080/1150 | 10.9 | 11.5 | 80 |
OCL 080/1220 | 11.6 | 12,2 | 80 |
OCL 080/1290 | 123 | 12.9 | 80 |
OCL O80/1360 | 13 | 13.6 | 80 |
OCL 080/1430 | 13.7 | 14.3 | 80 |
OCL100/108O | 10.2 | 10.8 | 100 |
OCL 100/1150 | 10.9 | 11.5 | 100 |
OCL 100/1220 | 11.6 | 12.2 | 100 |
OCL100/1290 | 12.3 | 12.9 | 100 |
OCL 100/1360 | 13 | 13.6 | 100 |
OCL100/1430 | 13.7 | 14.3 | 100 |
OCL 100/1500 | 14.4 | 15 | 100 |
OCL100/1570 | 15.1 | 15.7 | 100 |
OCL 120/1220 | 11.6 | 12.2 | 120 |
OCL120/1290 | 12.3 | 12.9 | 120 |
OCL 120/1360 | 13 | 13.6 | 120 |
OCL 120/1430 | 13.7 | 14.3 | 120 |
OCL 120/1500 | 14.4 | 15 | 120 |
OCL 120/1570 | 15.1 | 15.7 | 120 |
OCL 120/1640 | 15.8 | 16.4 | 120 |
OCL 140/1500 | 14.4 | 15 | 140 |
OCL 140/1570 | 15.1 | 15.7 | 140 |
OCL140/1640 | 15.8 | 16.4 | 140 |
OCL 140/1710 | 16.5 | 17.1 | 140 |
OCL140/1780 | 17.2 | 17.8 | 140 |
OCL 140/1850 | 17.9 | 18.5 | 140 |
OPGW Double Suspension Clamp
Type | Available Dia. of Cable | |
Min.(mm) | Max.(mm) | |
OCLS 0940 | 8.8 | 9.4 |
OCLS 1010 | 9.5 | 10.1 |
OCLS 1080 | 10.2 | 10.8 |
OCLS 1150 | 10.9 | 11.5 |
OCLS 1220 | 11.6 | 12.2 |
OCLS 1290 | 12.3 | 12.9 |
OCLS 1360 | 13 | 13.6 |
OCLS 1430 | 13.7 | 14.3 |
OCLS 1500 | 14.4 | 15 |
OCLS 1570 | 15.1 | 15.7 |
OCLS 1640 | 15.8 | 16.4 |
OCLS 1710 | 16.5 | 17.1 |
OCLS 1780 | 17.2 | 17.8 |
OCLS 1850 | 17.9 | 18.5 |
The symbols of“OCLS”are: O-apply to OPGW cable, C-suspension set, L-helical rods, S-double suspension set
Remarks: under exceptional circumstances, please contact us freely, we will provide special design and consultation service
in accroding to the specific circumstances.