AAAC (All Aluminum Alloy Conductor)
Conductor desnudo de aleación de aluminio AA (6201-T81)
Manufacturer & Supplier from China
Send E-mail for Price List
CONSTRUCTION
AAAC 6201-T81 type bare aluminum alloy conductors are concentrically stranded and made with wires of this alloy. Its form of packaging are reels in lengths according to the needs of the client.
APPLICATIONS
AAAC (All Aluminum Alloy Conductor) 6201-T81 stranded bare aluminum alloy conductors, class AA and A, are used for electric power transmission and distribution lines, when for reasons of line design, an effort of high tension and a high mechanical effort-weight ratio for the optimization of deflections in long spans. These conductors are especially useful for installations in coastal areas or areas with high environmental corrosion, where ACSR cannot be used.
SPECIFICATIONS
• ASTM B398: Aluminum Alloy Wires, 6201-T81 for electrical purposes.
• ASTM B399: Type 6201-T81 aluminum alloy stranded conductors in concentric layers.
• NTE INEN 2 172: Concentric stranded aluminum conductors, alloy 6201-T81.
ASTM B 399
CÓDIGO | Calibre (AWG o kcmil) | Sección transversal (mm²)
| No. Hilos
| Diámetro de los hilos (mm)
| Diámetro del conductor (mm)
| Peso Total Aprox ( kg / km)
| Carga de Rotura (kgf)
| Resistencia a C.C. a 20 °C (ohm/km)
| Capacidad de Corriente (A)*
| Calibre Equivalente en ACSR (AWG o kcmil)
|
6 | 13,3 | 7 | 1,555 | 4,67 | 36,49 | 430 | 2,5221 | 89 | ||
Akron | 30,58 | 15,5 | 7 | 1,680 | 5,04 | 42,53 | 503 | 2,1590 | 107 | 6 |
4 | 21,15 | 7 | 1,960 | 5,88 | 58,03 | 685 | 1,5848 | 120 | ||
Alton | 48,69 | 24,67 | 7 | 2,120 | 6,36 | 67,69 | 798 | 1,3560 | 143 | 4 |
2 | 33,62 | 7 | 2,474 | 7,42 | 92,25 | 1088 | 0,9956 | 160 | ||
Ames | 77,47 | 39,25 | 7 | 2,670 | 8,01 | 107,71 | 1270 | 0,8547 | 191 | 2 |
1/0 | 53,49 | 7 | 3,119 | 9,36 | 146,77 | 1732 | 0,6265 | 203 | ||
Azusa | 123,3 | 62,48 | 7 | 3,370 | 10,11 | 171,42 | 1936 | 0,5364 | 256 | 1/0 |
2/0 | 67,43 | 7 | 3,500 | 10,50 | 185,01 | 2095 | 0,4968 | 260 | ||
Anaheim | 155,4 | 78,74 | 7 | 3,780 | 11,34 | 216,05 | 2444 | 0,4264 | 296 | 2/0 |
3/0 | 85,01 | 7 | 3,932 | 11,80 | 233,25 | 2639 | 0,3942 | 301 | ||
Amherst | 195,7 | 99,16 | 7 | 4,250 | 12,75 | 272,08 | 3079 | 0,3373 | 342 | 3/0 |
4/0 | 107,2 | 7 | 4,417 | 13,25 | 294,14 | 3328 | 0,3124 | 354 | ||
Alliance | 246,9 | 125,10 | 7 | 4,770 | 14,31 | 343,26 | 3882 | 0,2678 | 395 | 4/0 |
250 | 126,68 | 19 | 2,910 | 14,55 | 347,57 | 3972 | 0,2645 | 397 | ||
300 | 152 | 19 | 3,193 | 15,97 | 417,06 | 4761 | 0,2203 | 431 | ||
Butte | 312,8 | 158,50 | 19 | 3,260 | 16,30 | 434,88 | 4988 | 0,2112 | 460 | 266,8 (26/7) |
350 | 177,35 | 19 | 3,447 | 17,24 | 486,60 | 5350 | 0,1890 | 479 | ||
Canton | 394,5 | 199,89 | 19 | 3,660 | 18,30 | 548,47 | 6032 | 0,1676 | 532 | 336,4 (26/7) |
400 | 202,68 | 19 | 3,680 | 18,40 | 556,11 | 6076 | 0,1653 | 534 | ||
450 | 228,02 | 19 | 3,910 | 19,55 | 625,63 | 6847 | 0,1469 | 558 | ||
Cairo | 465,4 | 235,82 | 19 | 3,975 | 19,88 | 647,04 | 7076 | 0,1421 | 590 | 397,5 (26/7) |
500 | 253,3 | 19 | 4,120 | 20,60 | 695,00 | 7617 | 0,1323 | 610 | ||
Darien | 559,5 | 283,50 | 19 | 4,360 | 21,80 | 777,86 | 8527 | 0,1182 | 663 | 477 (26/7) |
600 | 304,02 | 37 | 3,234 | 22,64 | 834,17 | 9340 | 0,1103 | 670 | ||
Elgin | 652,4 | 330,57 | 19 | 4,710 | 23,55 | 907,02 | 9933 | 0,1012 | 729 | 556 (26/7) |
700 | 354,69 | 37 | 3,493 | 24,45 | 973,20 | 10429 | 0,0945 | 767 | ||
Flint | 740,8 | 375,36 | 37 | 3,594 | 25,16 | 1029,92 | 11067 | 0,0894 | 790 | 636 (26/7) |
750 | 380 | 37 | 3,617 | 25,32 | 1042,64 | 11199 | 0,0881 | 802 | ||
800 | 405,36 | 37 | 3,735 | 26,15 | 1112,23 | 11925 | 0,0827 | 828 | ||
900 | 456,03 | 37 | 3,961 | 27,73 | 1251,26 | 13421 | 0,0735 | 869 | ||
Greeley | 927,2 | 469,81 | 37 | 4,020 | 28,14 | 1289,07 | 13834 | 0,0713 | 908 | 795 (26/7) |
1000 | 506,70 | 37 | 4,176 | 29,23 | 1390,28 | 14917 | 0,0661 | 926 |
DIN 48201-6
Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
Nominal | Teorical | ||||||
mm^2 | mm^2 | No.×mm | mm | kg/km | KN | Ω/Km | A |
16 | 15.89 | 7/1.70 | 5.1 | 43 | 4.44 | 2.0742 | 78 |
25 | 24.25 | 7/2.10 | 6.3 | 66 | 6.77 | 1.3593 | 102 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 9.6 | 0.9591 | 126 |
50 | 49.48 | 7/3.00 | 9 | 135 | 13.82 | 0.666 | 158 |
50 | 48.35 | 19/1.80 | 9 | 133 | 13.5 | 0.6849 | 156 |
70 | 65.81 | 19/2.10 | 10.5 | 181 | 18.38 | 0.5032 | 189 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 26.05 | 0.3551 | 234 |
120 | 116.99 | 19/2.80 | 14 | 322 | 32.68 | 0.2831 | 269 |
150 | 147.11 | 37/2.25 | 15.8 | 406 | 41.09 | 0.2256 | 309 |
185 | 181.62 | 37/2.50 | 17.5 | 500 | 50.73 | 0.1828 | 352 |
240 | 242.54 | 61/2.25 | 20.3 | 670 | 67.74 | 0.1371 | 420 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 83.63 | 0.111 | 477 |
400 | 400.14 | 61/2.89 | 26 | 1104 | 111.76 | 0.0831 | 568 |
500 | 499.83 | 61/3.23 | 29.1 | 1379 | 139.6 | 0.0665 | 649 |
625 | 626.2 | 91/2.96 | 32.6 | 1732 | 174.9 | 0.0531 | 742 |
800 | 802.09 | 91/3.35 | 36.9 | 2218 | 224.02 | 0.0415 | 857 |
1000 | 999.71 | 91/3.74 | 41.1 | 2767 | 279.22 | 0.0333 | 971 |
IEC 61089
Code | A2/A3 Sectional Area | A2/A3 Stranding | A2/A3 Overall Diameter | A2/A3 Weight | A2/A3 Rated Strength | Electrical Resistance | Current Rating* |
mm^2 | No.×mm | mm | kg/km | KN | Ω/Km | A | |
16 | 18.4/18.6 | 7/1.83/1.84 | 5.49/5.52 | 50.4/50.8 | 5.43/6.04 | 1.7896 | 86 |
25 | 28.8/29.0 | 7/2.29/2.30 | 6.87/6.90 | 78.7/79.5 | 8.49/9.44 | 1.1453 | 113 |
40 | 46/46.5 | 7/2.89/2.91 | 8.67/8.72 | 125.9/127.1 | 13.58/15.10 | 0.7158 | 151 |
63 | 72.5/73.2 | 7/3.63/3.65 | 10.89/10.90 | 198.3/200.2 | 21.39/23.06 | 0.4545 | 200 |
100 | 115/116 | 19/2.78/2.79 | 13.9/14.0 | 316.3/319.3 | 33.95/37.76 | 0.2877 | 266 |
125 | 144/145 | 19/3.10/3.12 | 15.5/15.6 | 395.4/399.2 | 42.44/47.20 | 0.2302 | 305 |
160 | 184/186 | 19/3.51/3.53 | 17.55/17.60 | 506.1/511.0 | 54.32/58.56 | 0.1798 | 355 |
200 | 230/232 | 19/3.93/3.95 | 19.65/19.70 | 632.7/638.7 | 67.91/73.20 | 0.1439 | 407 |
250 | 288/290 | 19/4.39/4.41 | 21.95/22.1 | 790.8/798.4 | 84.88/91.50 | 0.1151 | 466 |
315 | 363/366 | 37/3.53/3.55 | 24.71/24.80 | 998.9/1008.4 | 106.95/115.3 | 0.0916 | 535 |
400 | 460/465 | 37/3.98/4.00 | 27.86/28.00 | 1268.4/1280.5 | 135.81/146.40 | 0.0721 | 618 |
450 | 518/523 | 37/4.22/4.24 | 29.54/29.70 | 1426.9/1440.5 | 152.79/164.70 | 0.0641 | 663 |
500 | 575/581 | 37/4.45/4.47 | 31.15/31.30 | 1585.5/1600.6 | 169.76/183.00 | 0.0577 | 706 |
560 | 645/651 | 61/3.67/3.69 | 33.03/33.20 | 1778.4/1795.3 | 190.14/204.96 | 0.0516 | 755 |
630 | 725/732 | 61/3.89/3.91 | 35.01/35.20 | 2000.7/2019.8 | 213.9/230.58 | 0.0458 | 809 |
710 | 817/825 | 61/4.13/4.15 | 37.17/37.3 | 2254.8/2276.2 | 241.07/259.86 | 0.0407 | 866 |
800 | 921/930 | 61/4.38/4.40 | 39.42/39.6 | 2540.6/2564.8 | 271.62/292.80 | 0.0361 | 928 |
900 | 1036/1046 | 91/3.81/3.83 | 41.91/42.10 | 2861.1/2888.3 | 305.58/329.40 | 0.0321 | 992 |
1000 | 1151/1162 | 91/4.01/4.03 | 44.11/44.40 | 3179/3209 | 339.53/366 | 0.0289 | 1051 |
1120 | 1289/1301 | 91/4.25/4.27 | 46.75/46.9 | 3560.5/3594.4 | 380.27/409.92 | 0.0258 | 1118 |
1250 | 1439 | 91/4.49 | 49.39 | 3973.7 | 424.41 | 0.0231 | 1185 |
BS EN 50182
Code | Stranding | Nominal Area | Sectional Area | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
No.×mm | mm^2 | mm^2 | mm | kg/km | KN | Ω/Km | A | |
Box | 7/1.85 | 15 | 18.8 | 5.55 | 51.4 | 5.55 | 1.748 | 87 |
Acacia | 7/2.08 | 20 | 23.8 | 6.24 | 64.9 | 7.02 | 1.3828 | 101 |
Almond | 7/2.34 | 25 | 30.1 | 7.02 | 82.2 | 8.88 | 1.0926 | 116 |
Cedar | 7/2.54 | 30 | 35.5 | 7.62 | 96.8 | 10.46 | 0.9273 | 129 |
Deodar | 7/2.77 | 35 | 42.2 | 8.31 | 115.2 | 12.44 | 0.7797 | 143 |
Fir | 7/2.95 | 40 | 47.8 | 8.85 | 130.6 | 14.11 | 0.6875 | 155 |
Hazel | 7/3.30 | 50 | 59.9 | 9.9 | 163.4 | 17.66 | 0.5494 | 178 |
Pine | 7/3.61 | 60 | 71.6 | 10.83 | 195.6 | 21.14 | 0.4591 | 199 |
Holly | 7/3.91 | 70 | 84.1 | 11.73 | 229.5 | 24.79 | 0.3913 | 219 |
Willow | 7/4.04 | 75 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 | 228 |
– | 7/4.19 | 80 | 96.52 | 12.57 | 264 | 27.17 | 0.3411 | 245 |
– | 7/4.44 | 90 | 108.0 | 13.32 | 298 | 30.65 | 0.3023 | 260 |
Oak | 7/4.65 | 80 | 118.9 | 13.95 | 324.5 | 35.07 | 0.2767 | 272 |
– | 19/2.82 | 100 | 118.70 | 14.1 | 326 | 33.42 | 0.2787 | 290 |
Mulberry | 19/3.18 | 125 | 150.9 | 15.9 | 414.3 | 44.52 | 0.2192 | 314 |
Ash | 19/3.48 | 150 | 180.7 | 17.4 | 496.1 | 53.31 | 0.183 | 351 |
Elm | 19/3.76 | 175 | 211 | 18.8 | 579.2 | 62.24 | 0.1568 | 386 |
Poplar | 37/2.87 | 200 | 239.4 | 20.09 | 659.4 | 70.61 | 0.1387 | 416 |
– | 37/3.05 | 225 | 270.30 | 21.35 | 744 | 76.08 | 0.1227 | 448 |
Sycamore | 37/3.23 | 250 | 303.2 | 22.61 | 835.2 | 89.4 | 0.1095 | 480 |
Upas | 37/3.53 | 300 | 362.1 | 24.71 | 997.5 | 106.82 | 0.0917 | 535 |
Walnut | 37/3.81 | 350 | 421.80 | 26.67 | 1162 | 118.72 | 0.07860 | 584 |
Yew | 37/4.06 | 400 | 479 | 28.42 | 1319.6 | 141.31 | 0.0693 | 633 |
Totara | 37/4.14 | 425 | 498.1 | 28.98 | 1372.1 | 146.93 | 0.0666 | 648 |
Rubus | 61/3.50 | 500 | 586.9 | 31.5 | 1622 | 173.13 | 0.0567 | 714 |
Sorbus | 61/3.71 | 600 | 659.4 | 33.39 | 1822.5 | 194.53 | 0.0505 | 764 |
Araucaria | 61/4.14 | 700 | 821.1 | 37.26 | 2269.4 | 242.24 | 0.0406 | 868 |
Redwood | 61/4.56 | 800 | 996.2 | 41.04 | 2753.2 | 293.88 | 0.0334 | 970 |