CONDUCTOR: Single Conductor compressed or concentric HD aluminum, aluminum alloy, or ACSR
COVERING: Black, Linear Low-Density Polyethylene (LLDPE)
black extruded Cross-linked Polyethylene (XLPE)
Black Polyethylene (PE)
Medium-Density Polyethylene (MDPE)
High-Density Cross-linked Polyethylene (HDXLPE)
Applications
Covered Line Wire is used primarily for overhead secondary distribution lines. It is not an electrically insulated conductor and is treated as bare conductor when installed.
Construction
Conductors are aluminum alloy 1350-H19, 6201-181, or ACSR conductors, concentrically stranded and covered for weather proofing with polyethylene(PE), high density polyethylene (HDPE) or crosslinked polyethylene(XLPE).
Standards
ASTM B-230 – Aluminum 1350-H19 Wire for Electrical Purposes.
ASTM B-231 – Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR).
ASTM B-1248 – Polyethylene Plastics Molding and Extrusion Materials.
ASTM C-8.35 – Specifications for Weather-Resistant Polyethylene-Covered Wire and Cable.
ICEAS-61-402
ANSI/ICEA S-70-547 Weather Resistant Polyethylene Covers Conductors
NEMA PUB NO. WC 5-1973 – Standards Publication Thermoplastic insulated Wire and Cable for the transmission and distribution of Electrical Energy.
Insulated AAAC Covered Conductor
COVERED AAC ALUMINUM CONDUCTOR, CONCENTRIC-LAY-STRANDED | ||||||||||
CODE WORD (1) | SIZE AWG OR kcmil | NO. OF WIRES | COVER THKN. INCHES | APPROX. CABLE O.D. | TOTAL | RATED STRENGTH LBS | AMPACITY | |||
AL | LLDPE | XLPE | PE | XLPE | ||||||
Apple | 6 | 1 | 0.03 | 0.224 | 24.6 | 33.4 | 33.4 | 440 | 105 | 120 |
Plum | 6 | 7 | 0.03 | 0.238 | 24.6 | 33.8 | 33.8 | 505 | 105 | 120 |
Pear | 4 | 1 | 0.03 | 0.266 | 39.1 | 50.3 | 50.3 | 710 | 140 | 160 |
Apricot | 4 | 7 | 0.03 | 0.284 | 39.1 | 50.9 | 50.9 | 795 | 140 | 160 |
Cherry | 2 | 1 | 0.045 | 0.35 | 62.2 | 83.2 | 83.2 | 1105 | 185 | 210 |
Peach | 2 | 7 | 0.045 | 0.372 | 62.2 | 83.9 | 83.9 | 1215 | 185 | 210 |
Nectarine | 1 | 7 | 0.045 | 0.407 | 78.4 | 104 | 104 | 1475 | 200 | 230 |
Quince | 1/0 | 7 | 0.06 | 0.476 | 99 | 133.5 | 133.5 | 1790 | 245 | 280 |
Orange | 2/0 | 7 | 0.06 | 0.521 | 124.8 | 163.5 | 163.5 | 2260 | 290 | 335 |
Fig | 3/0 | 7 | 0.06 | 0.569 | 157.3 | 200.6 | 200.6 | 2735 | 325 | 375 |
Olive | 4/0 | 7 | 0.06 | 0.626 | 198.3 | 247 | 247 | 3445 | 375 | 430 |
Mulberry | 266.8 | 19 | 0.06 | 0.694 | 250 | 304 | 304 | 4475 | 430 | 500 |
Silverbelt | 266.8 | 19 | 0.08 | 0.733 | 250 | 322 | 322 | 4475 | 430 | 500 |
Anona | 336.4 | 19 | 0.06 | 0.764 | 315 | 375 | 375 | 5535 | 500 | 580 |
Crabapple | 336.4 | 19 | 0.08 | 0.804 | 315 | 395 | 395 | 5535 | 495 | 575 |
Chinquapin | 350 | 19 | 0.06 | 0.778 | 328 | 389 | 389 | 5750 | 510 | 595 |
Ginkgo | 350 | 19 | 0.08 | 0.818 | 328 | 410 | 410 | 5750 | 510 | 595 |
Molles | 397.5 | 19 | 0.08 | 0.86 | 373 | 459 | 459 | 6400 | 545 | 640 |
Ash | 400 | 19 | 0.08 | 0.862 | 375 | 462 | 462 | 6440 | 550 | 640 |
Huckleberry | 477 | 37 | 0.08 | 0.93 | 447 | 543 | 543 | 7820 | 610 | 715 |
Paw Paw | 556.5 | 37 | 0.08 | 0.991 | 522 | 625 | 625 | 8950 | 675 | 790 |
Breadfruit | 636 | 61 | 0.095 | 1.08 | 596 | 724 | 724 | 10200 | 725 | 850 |
Persimmon | 795 | 61 | 0.095 | 1.185 | 745 | 888 | 888 | 12900 | 830 | 975 |
Grapefruit | 1033.5 | 61 | 0.095 | 1.325 | 969 | 1132 | 1132 | 16400 | 890 | 1055 |
Mango | 1590 | 61 | 0.11 | 1.629 | 1490 | 1726 | 1726 | 24300 | 1240 | 1470 |
Insulated ACSR Covered Conductor
COVERED ACSR ALUMINUM CONDUCTOR, STEEL-REINFORCED, CONCENTRIC-LAY-STRANDED | ||||||||||
CODE WORD | SIZE AWG OR kcmil | NO. OF WIRES | COVER THKN.INCHES | APPROX CABLE O.D. | TOTAL | RATEDSTRENGTH LBS | AMPACITY | |||
AL | LLDPE | XLPE | PE | XLPE | ||||||
Walnut | 6 | 44348 | 0.03 | 0.252 | 24.5 | 46.5 | 46.5 | 1130 | 105 | 120 |
Butternut | 4 | 44348 | 0.03 | 0.303 | 38.9 | 70.7 | 70.7 | 1765 | 140 | 160 |
Hickory | 4 | 44378 | 0.03 | 0.309 | 38.9 | 81.1 | 81.1 | 2240 | 140 | 160 |
Pignut | 2 | 44348 | 0.045 | 0.396 | 61.9 | 116 | 116 | 2710 | 180 | 210 |
Almond | 1/0 | 44348 | 0.06 | 0.505 | 98.5 | 183 | 183 | 4160 | 235 | 275 |
Pecan | 2/0 | 44348 | 0.06 | 0.553 | 124.1 | 225 | 225 | 5035 | 270 | 315 |
Filbert | 3/0 | 44348 | 0.06 | 0.606 | 156.5 | 279 | 279 | 6290 | 335 | 385 |
Buckeye | 4/0 | 44348 | 0.06 | 0.665 | 197.4 | 345 | 345 | 7935 | 370 | 440 |
Hackberry | 266.8 | 44214 | 0.06 | 0.71 | 250 | 344 | 344 | 6540 | 435 | 505 |
Redbud | 266.8 | 44214 | 0.08 | 0.75 | 250 | 363 | 363 | 6540 | 435 | 505 |
Mockernut | 336.4 | 44214 | 0.06 | 0.783 | 315 | 427 | 427 | 8245 | 505 | 585 |
Aspen | 336.4 | 44214 | 0.08 | 0.823 | 315 | 447 | 447 | 8245 | 500 | 580 |
Insulated AAAC Covered Conductor
Item # | Size | Strand | Outside | Rated | Weight | Weight | Ampacity |
Hornbeam | 4 | 7/w | .310 Inches | 1480 Lbs | 62.1 Lbs | 60.1 Lbs | 145 Amps |
Linden | 2 | 7/w | .406 Inches | 2520 Lbs | 96.1 Lbs | 93.3 Lbs | 190 Amps |
Oilnut | 1/0 | 7/w | .518 Inches | 4010 Lbs | 166.1 Lbs | 160.0 Lbs | 250 Amps |
Waterash | 2/0 | 7/w | .567 Inches | 4850 Lbs | 203.3 Lbs | 196.4 Lbs | 290 Amps |
Shellbark | 3/0 | 7/w | .622 Inches | 6110 Lbs | 249.4 Lbs | 241.4 Lbs | 335 Amps |
Planetree | 4/0 | 7/w | .683 Inches | 7700 Lbs | 307.3 Lbs | 298.1 Lbs | 385 Amps |
BS 6485
Code Name | Nominal | Calculatec | Wires | Approx. Overall Dia. | Nominal | Max.D.C. Resistance at20P | Alum. Weight | PVC Insulated Overall Diameter | PVC Insulated Total Weight | Packing Length | |
Area | Area | No. | Dia. | Load | |||||||
mm' | mm2 | mm | mm | kN | Q/km | kg/km | mm | kg/km | m±5% | ||
Midge | 22 | 23.33 | 7 | 2.06 | 6.2 | 3.99 | 1.227 | 64 | 8.4 | 106 | 3000 |
Aphis | 25 | 26.44 | 3 | 3.35 | 7.2 | 4.11 | 1.081 | 73 | 9.2 | 133 | 3000 |
Gnat | 25 | 26.8 | 7 | 2.21 | 6.6 | 4.59 | 1.066 | 73 | 8.8 | 116 | 3000 |
Weevil | 30 | 31.6 | 3 | 3.66 | 7.9 | 4.86 | 0.9082 | 86 | 10.1 | 158 | 3000 |
Mosouito | 35 | 37 | 7 | 2.59 | 7.8 | 6.03 | 0.7762 | 101 | 10.0 | 158 | 3000 |
Ladybird | 40 | 42.8 | 7 | 2.79 | 8.4 | 6.87 | 0.6689 | 117 | 10.6 | 177 | 3000 |
Ant | 50 | 52.83 | 7 | 3.1 | 9.3 | 8.28 | 0.5419 | 145 | 11.5 | 212 | 3000 |
Fly | 60 | 63.55 | 7 | 3.4 | 10.2 | 9.9 | 0.4505 | 174 | 12.4 | 249 | 2500 |
Blueeottle | 70 | 73.55 | 7 | 3.66 | 11.0 | 11.34 | 0.3881 | 202 | 13.2 | 285 | 2500 |
Earwing | 75 | 78.5 | 7 | 3.78 | 11.4 | 11.94 | 0.3644 | 215 | 13.6 | 302 | 2000 |
Grasshopper | 80 | 84.1 | 7 | 3.91 | 11.7 | 12.78 | 0.3406 | 230 | 13.9 | 319 | 2000 |
Clegg | 90 | 95.6 | 7 | 4.17 | 12.5 | 14.53 | 0.2994 | 262 | 14.7 | 359 | 2000 |
Wasp | 100 | 108 | 7 | 4.39 | 13.21 | 16.0 | 0.2702 | 290 | 15.4 | 393 | 3000 |
Beetle | 100 | 106.6 | 19 | 2.67 | 13.4 | 17.42 | 0.2704 | 293 | 15.6 | 387 | 3000 |
Bee | 125 | 132 | 7 | 4.9 | 14.7 | 19.94 | 0.2169 | 361 | 16.5 | 482 | 2500 |
Cricket | 150 | 157.9 | 7 | 5.36 | 16.1 | 23.85 | 0.1813 | 432 | 18.3 | 587 | 2000 |
Hornet | 150 | 157.6 | 19 | 3.25 | 16.3 | 27.7 | 0.1825 | 434 | 18.5 | 638 | 3000 |
Caterpillar | 175 | 186 | 19 | 3.53 | 17.7 | 28.63 | 0.1547 | 512 | 19.9 | 646 | 2500 |
Chafer | 200 | 213.2 | 19 | 3.78 | 18.9 | 32.4 | 0.1349 | 587 | 21.1 | 733 | 2000 |
Spider | 225 | 236.9 | 19 | 3.99 | 20.0 | 36.01 | 0.1211 | 652 | 22.2 | 809 | 2000 |
Cockroach | 250 | 265.7 | 19 | 4.22 | 21.1 | 40.4 | 0.1083 | 731 | 23.3 | 900 | 3000 |
Butterfly | 300 | 322.7 | 19 | 4.65 | 23.3 | 48.7 | 0.08916 | 888 | 25.5 | 1082 | 3000 |
Moth | 350 | 373.2 | 19 | 5.0 | 25.0 | 56.37 | 0.07711 | 1027 | 27.2 | 1241 | 2500 |
Drone | 350 | 373.3 | 37 | 3.58 | 25.1 | 57.45 | 0.07741 | 1029 | 27.3 | 1222 | 2500 |
Locust | 400 | 428.5 | 19 | 5.36 | 26.8 | 64.73 | 0.0671 | 1179 | 29 | 1416 | 2000 |
Centipede | 400 | 415.2 | 37 | 3.78 | 26.5 | 63.1 | 0.06944 | 1145 | 28.7 | 1363 | 2000 |
Maybug | 450 | 486.9 | 37 | 4.09 | 28.6 | 74.01 | 0.05931 | 1342 | 30.8 | 1573 | 2000 |
Scorpion | 500 | 529.5 | 37 | 4.27 | 29.9 | 79.98 | 0.05441 | 1460 | 32.1 | 1706 | 1500 |
Cicada | 600 | 628.6 | 37 | 4.65 | 32.6 | 94.95 | 0.04586 | 1733 | 34.5 | 2010 | 1500 |
Tarantula | 750 | 794.8 | 37 | 5.23 | 36.6 | 120.1 | 0.03627 | 2191 | 38.5 | 2519 | 1000 |