Voltage: 11kV 15kV 25kV 35kV
Conductor : Compact stranded hard drawn Aluminium wire.
Conductor shield : Semi-conducting cross-linked polyethylene.
Insulation : Cross-linked polyethylene (Natural)
Sheath : Track resistant cross-linked polyethylene (Black)
Application:
This kind of spaced aerial cable ( SAC cable) is used for aerial power transmission at 15/25/35 maximum system voltage. the phase to phase voltage is 10/20/33KV.
Construction:
Conductor : Compact stranded hard drawn Aluminium wire.
Conductor shield : Semi-conducting cross-linked polyethylene.
Insulation : Cross-linked polyethylene (Natural)
Sheath : Track resistant cross-linked polyethylene (Black)
Stansards
15 kV Spaced aerial cable PDITL / MEA / PEA
25 kV Spaced aerial cable TIS 2341-2555 / MEA / PEA
35 kV Spaced aerial cable TIS 2341-2555 / MEA / PEA
Insulated Cable Engineers Association (ICEA) S-121-733
Classification:
Temperature :
- Normal operation 90°C.
- Emergency over load conditions
130°C.
- Short circuit conditions 250°C.
Voltage rating :
15 kV phase to phase AC TESTING VOLTAGE : 27 kV for 5 minutes
25 kV phase to phase AC TESTING VOLTAGE: 38 kV for 5 minutes
35 kV phase to phase AC TESTING VOLTAGE: 49 kV for 5 minutes
11KV Spaced aerial cable SAC cable
Part number | Cross section | Stranding | Approx weight kg/km | Approx overall diameter | Gland size mm | Single cleat | Nom. Max. DC-resist conductor 20℃ | Current rating laid direct |
mm2 | mm | ohm/km | amp | |||||
1 Core: Brown Tape | ||||||||
11KVPVC1X50 | 1 x 50 | 19/1.78 | 1210 | 28.5 | 32 | 1.2 | 0.387 | 221 |
11KVPVC1X70 | 1 x 70 | 19/2.14 | 1500 | 30.5 | 32 | 1.2 | 0.268 | 270 |
11KVPVC1X95 | 1 x 95 | 19/2.52 | 1700 | 32.4 | 32 | 1.4 | 0.193 | 321 |
11KVPVC1X120 | 1 x 120 | 37/2.03 | 2105 | 34.2 | 40 | 1.4 | 0.153 | 363 |
11KVPVC1X150 | 1 x 150 | 37/2.25 | 2505 | 36.4 | 40 | 1.6 | 0.124 | 410 |
11KVPVC1X185 | 1 x 185 | 37/2.52 | 2900 | 37.7 | 40 | 1.6 | 0.0991 | 455 |
11KVPVC1X240 | 1 x 240 | 61/2.25 | 3532 | 40.6 | 50s | 1.6 | 0.0754 | 520 |
11KVPVC1X300 | 1 x 300 | 61/2.52 | 4230 | 42.7 | 50s | 1.8 | 0.0601 | 580 |
1 Core: Brown Tape | ||||||||
11KVPVC1X400 | 1 x 400 | 61/2.85 | 5145 | 46.4 | 50s | 2 | 0.047 | 650 |
11KVPVC1X500 | 1 x 500 | 61/3.20 | 6450 | 51 | 50 | 2 | 0.0366 | 710 |
11KVPVC1X630 | 1 x 630 | 127/2.52 | 7950 | 59.9 | 63s | R9 | 0.0283 | 761 |
11KVPVC1X800 | 1 x 800 | 127/2.85 | 9720 | 60 | 63 | R10 | 0.0221 | 812 |
11KVPVC1X1000 | 1 x 1000 | 127/3.2 | 11860 | 64 | 75s | R11 | 0.0176 | 868 |
15 kV SAC
Nominal cross–sectional area mm² | Minimum number of wire No. | Diameter of conductor (Approx.) mm | Thickness of insulation mm | Thickness of sheath mm | Overall diameter (Approx.) mm | Maximum DC. conductor resistance at 20°C Ω/km | Minimum insulation resistance at 15.6°C M Ω-km | Allowable amp acitiesin free air at40°C ambient A | Cable weight (Approx.) kg/km |
35 | 6 | 6.9 | 1.91 | 1.91 | 16 | 0.868 | 1820 | 151 | 232 |
50 | 6 | 8 | 1.91 | 1.91 | 17.5 | 0.641 | 1612 | 187 | 291 |
70 | 12 | 9.8 | 1.91 | 1.91 | 19 | 0.443 | 1445 | 231 | 358 |
95 | 15 | 11.4 | 1.91 | 1.91 | 21 | 0.32 | 1284 | 281 | 451 |
120 | 15 | 12.9 | 1.91 | 1.91 | 22.5 | 0.253 | 1152 | 324 | 552 |
150 | 15 | 14.1 | 1.91 | 1.91 | 24 | 0.206 | 1070 | 375 | 639 |
185 | 30 | 15.8 | 1.91 | 1.91 | 25.5 | 0.164 | 980 | 433 | 763 |
240 | 30 | 18.3 | 1.91 | 1.91 | 28 | 0.125 | 874 | 525 | 953 |
25 kV SAC
Nominal cross–sectional area mm² | Minimum number of wire No. | Diameter of conductor (Approx.) mm | Thickness of insulation mm | Thickness of sheath mm | Overall diameter (Approx.) mm | Maximum DC. conductor resistance at 20°C Ω/km | Minimum insulation resistance at 15.6°C M Ω-km | Allowable amp acitiesin free air at40°C ambient A | Cable weight (Approx.) kg/km |
35 | 6 | 6.9 | 3.18 | 3.18 | 21 | 0.868 | 2580 | 149 | 363 |
50 | 6 | 8 | 3.18 | 3.18 | 22 | 0.641 | 2314 | 186 | 432 |
70 | 12 | 9.8 | 3.18 | 3.18 | 24.5 | 0.443 | 2100 | 229 | 509 |
95 | 15 | 11.4 | 3.18 | 3.18 | 26 | 0.32 | 1887 | 279 | 615 |
120 | 15 | 12.9 | 3.18 | 3.18 | 27 | 0.253 | 1712 | 321 | 729 |
150 | 15 | 14.1 | 3.18 | 3.18 | 29.5 | 0.206 | 1600 | 371 | 826 |
185 | 30 | 15.8 | 3.18 | 3.18 | 31 | 0.164 | 1477 | 429 | 959 |
240 | 30 | 18.3 | 3.18 | 3.18 | 33.5 | 0.125 | 1328 | 520 | 1170 |
35 kV SAC
Nominal cross–sectional area mm² | Minimum number of wire No. | Diameter of conductor (Approx.) mm | Thickness of insulation mm | Thickness of sheath mm | Overall diameter (Approx.) mm | Maximum DC. conductor resistance at 20°C Ω/km | Minimum insulation resistance at 15.6°C M Ω-km | Allowable amp acitiesin free air at40°C ambient A | Cable weight (Approx.) kg/km |
50 | 6 | 8 | 4.45 | 3.18 | 25.5 | 0.641 | 2606 | 184 | 517 |
70 | 12 | 9.8 | 4.45 | 3.18 | 27.5 | 0.443 | 2375 | 227 | 599 |
95 | 15 | 11.4 | 4.45 | 3.18 | 29 | 0.32 | 2144 | 276 | 711 |
120 | 15 | 12.9 | 4.45 | 3.18 | 31 | 0.253 | 1952 | 318 | 831 |
150 | 15 | 14.1 | 4.45 | 3.18 | 32.5 | 0.206 | 1830 | 367 | 933 |
185 | 30 | 15.8 | 4.45 | 3.18 | 33.5 | 0.164 | 1694 | 425 | 1073 |
240 | 30 | 18.3 | 4.45 | 3.18 | 36.5 | 0.125 | 1529 | 515 | 1293 |