CONDUCTOR: Concentrically stranded, compressed 1350-H19 aluminum
INSULATION: Polyethylene PE or XLP crosslinked polyethylene XLPE
MESSENGER: Concentric strand AAC, ACSR, or AAAC 6201 alloy neutral messenger
FEATURE: Insulated phase conductors twisted around a bare AAC, aluminum alloy or ACSR neutral conductor
Applications
DUPLEX: To supply 120 volts aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors.
TRIPLEX: To supply power from the utility’s lines to the consumer’s weatherhead. For service at 600 volts or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation or 90°C maximum for crosslinked polyethylene (XLP) insulated conductors.
QUADRUPLEX: Used to supply 3 phase power, usually from a pole mounted transformer to the user’s service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors.
Constructions
Conductors are concentrically stranded, compressed 1350-H19 aluminum.
Insulated with either polyethylene or XLP crosslinked polyethylene. Neutral messengers are concentrically stranded 6201, AAC or ACSR.
Standards
ASTM B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
ASTM B-231 Aluminum Conductors, Concentric-Lay-Stranded
ASTM B-232 Aluminum Conductors, Concentric-Lay-Stranded,
Coated Steel Reinforced (ACSR)
ASTM B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors
ASTM B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire
• ANSI/ICEA S-76-474
Duplex 600/1000V ABC – Aluminium Service Drop Cable
Code Name | Phase conductor | Bare Neutral Message | Nominal Weight (kg/km) | Allowable Ampacity | |||||||||||||
Size & No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size & No.of wires | Rated Strength (kg) | XLPE | Aluminum | (A) | ||||||||||
Bare | OD | ||||||||||||||||
AAC Bare Neutral Wire Supported | |||||||||||||||||
Pekingese | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 20.8 | 72.9 | 78 | ||||||||
Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 23.8 | 72.9 | 78 | ||||||||
Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 32.7 | 72.9 | 78 | ||||||||
Dachshund | 4-Solid | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 26.8 | 114.6 | 103 | ||||||||
Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 29.8 | 116.1 | 103 | ||||||||
Cairn | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 40.2 | 116.1 | 103 | ||||||||
Doberman | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 38.7 | 184.5 | 136 | ||||||||
Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | - | 56.5 | 233.6 | 158 | ||||||||
Basset | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 903 | 64 | 294.7 | 182 | ||||||||
Malemure | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 903 | 64 | 294.7 | 182 | ||||||||
AAAC Bare Neutral Wire Supported | |||||||||||||||||
Chihuahua | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 20.8 | 72.9 | 78 | ||||||||
Vizsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 23.8 | 72.9 | 78 | ||||||||
Harrier | 4-Solid | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 26.8 | 116.1 | 103 | ||||||||
Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 29.8 | 116.1 | 103 | ||||||||
Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1270 | 38.7 | 184.5 | 136 | ||||||||
Afghan | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 2023 | 64 | 296.1 | 182 | ||||||||
Heeler | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 2023 | 64 | 296.1 | 182 | ||||||||
ACSR Bare Neutral Wire Supported | |||||||||||||||||
Setter | 6-Solid | 1.14 | 4.1 | 6.4 | 6/6/01 | 540 | 20.8 | 72.9 | 78 | ||||||||
Shepherd | 6-7 | 1.14 | 4.6 | 6.9 | 6/6/01 | 540 | 23.8 | 72.9 | 78 | ||||||||
Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6/6/01 | 540 | 32.7 | 72.9 | 78 | ||||||||
Eskimo | 4-Solid | 1.14 | 5.2 | 7.5 | 4/6/01 | 844 | 26.8 | 114.6 | 103 | ||||||||
Terrier | 4-7 | 1.14 | 5.9 | 8.2 | 4/6/01 | 844 | 29.8 | 116.1 | 103 | ||||||||
Yorkshirc | 4-7 | 1.52 | 5.9 | 8.9 | 4/6/01 | 844 | 40.2 | 116.1 | 103 | ||||||||
Chow | 2-7 | 1.14 | 7.4 | 9.7 | 2/6/01 | 1293 | 38.7 | 184.5 | 136 | ||||||||
Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 2/6/01 | 1610 | 56.5 | 233.6 | 158 | ||||||||
Bloodhound | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 | ||||||||
Bull | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
Triplex 600/1000V ABC——Aluminium Service Drop Wire
Code Name | Phase conductor | Bare Neutral Message | Nominal Weight (kg/km) | Allowable Ampacity | ||||||
Size & No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size & No.of wires | Rated Strength (kg) | XLPE | Aluminum | Total | (A) | ||
Bare | OD | |||||||||
AAAC Bare Neutral Wire Supported | ||||||||||
Homarus | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 499 | 42 | 118 | 159 | 78 |
Minex | 6-Solid | 1.14 | 4.115 | 13.3 | 6-7 | 499 | 42 | 118 | 159 | 78 |
Cabera | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
Hippa | 6-7 | 1.14 | 4.65 | 6.9 | 6-7 | 499 | 48 | 118 | 165 | 78 |
Artemia | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 |
Maria | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 188 | 247 | 103 |
Crab | 4-7 | 1.14 | 5.89 | 8.2 | 6-7 | 499 | 60 | 162 | 222 | 103 |
Ludia | 4-Solid | 1.14 | 5.182 | 7.5 | 6-7 | 499 | 52 | 162 | 214 | 103 |
Prawn | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 798 | 52 | 188 | 240 | 103 |
Metalia | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
Prawn | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 798 | 52 | 188 | 240 | 103 |
Metalia | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
Bamacles | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 798 | 60 | 188 | 247 | 103 |
Solaster | 2-7 | 1.14 | 7.42 | 9.7 | 4-7 | 798 | 76 | 258 | 333 | 136 |
Pagarus | 2-7 | 1.52 | 7.42 | 10.5 | 4-7 | 798 | 100 | 258 | 357 | 136 |
Shrimp | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 1270 | 76 | 298 | 374 | 136 |
Lobster | 2-7 | 1.52 | 7.42 | 10.5 | 2-7 | 1270 | 100 | 298 | 397 | 136 |
Encope | 1-19 | 1.52 | 8.43 | 11.5 | 2-7 | 1270 | 115 | 347 | 461 | 158 |
Sanderab | 1/0-7 | 1.52 | 9.35 | 12.4 | 2-7 | 1270 | 128 | 409 | 537 | 182 |
Echinus | 1/0-19 | 1.52 | 9.47 | 12.5 | 2-7 | 1270 | 130 | 409 | 539 | 182 |
Gammarus | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 2023 | 128 | 473 | 601 | 182 |
Leda | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 2023 | 130 | 473 | 603 | 182 |
Crayfish | 2/0-7 | 1.52 | 10.5 | 13.6 | 2-7 | 1270 | 146 | 487 | 631 | 210 |
Sipho | 2/0-19 | 1.52 | 10.6 | 13.7 | 2-7 | 1270 | 147 | 487 | 634 | 210 |
Dungenese | 2/0-7 | 1.52 | 10.5 | 13.6 | 2/0-7 | 2445 | 146 | 595 | 740 | 210 |
Cyclops | 2/0-7 | 1.52 | 10.6 | 13.7 | 2/0-7 | 2445 | 147 | 595 | 743 | 210 |
Slug | 3/0-7 | 1.52 | 11.8 | 14.8 | 1/0-7 | 2023 | 165 | 650 | 816 | 242 |
Fulgur | 3/0-19 | 1.52 | 11.9 | 15 | 1/0-7 | 2023 | 168 | 650 | 819 | 242 |
Balanus | 3/0-19 | 2.03 | 11.9 | 16 | 1/0-7 | 2023 | 216 | 650 | 868 | 242 |
Stonecrab | 3/0-7 | 1.52 | 11.8 | 14.8 | 3/0-7 | 3080 | 165 | 752 | 917 | 242 |
Flustra | 3/0-7 | 1.52 | 11.9 | 15 | 3/0-7 | 3080 | 168 | 752 | 920 | 242 |
Crisia | 3/0-19 | 2.03 | 11.9 | 16 | 3/0-7 | 3080 | 216 | 752 | 969 | 242 |
Squid | 4/0-7 | 1.52 | 13.3 | 16.3 | 2/0-7 | 2431 | 191 | 820 | 1011 | 279 |
Area | 4/0-19 | 1.52 | 13.4 | 16.5 | 2/0-7 | 2431 | 192 | 820 | 1012 | 279 |
Bugula | 4/0-19 | 2.03 | 13.4 | 17.5 | 2/0-7 | 2431 | 246 | 820 | 1066 | 279 |
Kingerab | 4/0-7 | 1.52 | 13.3 | 16.3 | 4/0-7 | 3883 | 191 | 948 | 1137 | 279 |
Lepas | 4/0-19 | 1.52 | 13.4 | 16.5 | 4/0-7 | 3883 | 192 | 948 | 1140 | 279 |
Cassi | 4/0-19 | 2.03 | 13.4 | 17.5 | 4/0-7 | 3883 | 246 | 948 | 1194 | 279 |
ACSR Bare Neutral Wire Supported | ||||||||||
Paludina | 6-Solid | 1.14 | 4.115 | 6.401 | 6-6/1 | 540 | 42 | 112 | 170 | 79 |
Voluta | 6-7 | 1.14 | 4.67 | 6.96 | 6-6/1 | 540 | 48 | 112 | 176 | 79 |
Bolma | 6-7 | 1.52 | 4.67 | 7.722 | 6-6/1 | 540 | 64 | 112 | 194 | 79 |
Scallop | 6-Solid | 1.14 | 5.182 | 7.468 | 6-6/1 | 540 | 52 | 155 | 225 | 138 |
Stombus | 4-7 | 1.14 | 5.89 | 8.179 | 6-6/1 | 540 | 60 | 155 | 232 | 138 |
Carnea | 4-7 | 1.52 | 5.89 | 8.941 | 6-6/1 | 540 | 80 | 155 | 253 | 138 |
Whelk | 4-Solid | 1.14 | 5.182 | 7.468 | 4-6/1 | 844 | 52 | 177 | 258 | 138 |
Periwinkle | 4-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 60 | 177 | 263 | 138 |
Calma | 4-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 177 | 284 | 138 |
Cockle | 2-7 | 1.14 | 5.89 | 8.179 | 4-6/1 | 844 | 60 | 247 | 335 | 183 |
Gebia | 2-7 | 1.52 | 5.89 | 8.941 | 4-6/1 | 844 | 80 | 247 | 354 | 183 |
Conch | 2-7 | 1.14 | 5.89 | 8.179 | 2-6/1 | 1293 | 60 | 281 | 384 | 183 |
Uca | 2-7 | 1.52 | 5.89 | 8.941 | 2-6/1 | 1293 | 80 | 281 | 405 | 183 |
Vermeths | 2-7 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 354 | 522 | 210 |
Atya | 1-19 | 1.52 | 8.33 | 11.379 | 1-6/1 | 1610 | 113 | 430 | 524 | 210 |
Janthina | 1/0-7 | 1.52 | 8.33 | 11.379 | 2-6/1 | 1293 | 113 | 393 | 549 | 242 |
Ranella | 1/0-19 | 1.52 | 9.47 | 12.522 | 2-6/1 | 1293 | 130 | 393 | 566 | 242 |
Neritina | 1/0-7 | 1.52 | 9.35 | 12.395 | 1/0-6/1 | 1987 | 128 | 448 | 644 | 242 |
Cenia | 1/0-19 | 1.52 | 9.47 | 12.522 | 1/0-6/1 | 1987 | 130 | 448 | 646 | 242 |
Cavolinia | 2/0-7 | 1.52 | 10.5 | 13.564 | 1-6/1 | 1610 | 146 | 496 | 697 | 279 |
AAC Bare Neutral Wire Supported | ||||||||||
Halotis | 6-Solid | 1.14 | 4.115 | 6.4 | 6-7 | 255 | 42 | 110 | 152 | 78 |
Pike | 6-7 | 0.76 | 4.67 | 6.2 | 6-7 | 255 | 31 | 112 | 143 | 78 |
Fusus | 4-Solid | 1.14 | 5.182 | 7.5 | 4-7 | 400 | 52 | 177 | 229 | 103 |
Oyster | 4-7 | 1.14 | 5.89 | 8.2 | 4-7 | 400 | 76 | 177 | 237 | 103 |
Clam | 2-7 | 1.14 | 7.42 | 9.7 | 2-7 | 612 | 100 | 281 | 359 | 136 |
Pyrula | 1-7 | 1.52 | 8.33 | 11.4 | 1-7 | 744 | 113 | 356 | 467 | 158 |
Hyas | 1-19 | 1.52 | 8.43 | 11.5 | 1-7 | 744 | 115 | 356 | 469 | 158 |
Murex | 1/0-7 | 1.52 | 9.35 | 12.4 | 1/0-7 | 903 | 128 | 385 | 513 | 182 |
Purpura | 1/0-19 | 1.52 | 9.47 | 12.5 | 1/0-7 | 903 | 130 | 385 | 515 | 182 |
Nasa | 2/0-7 | 1.52 | 10.52 | 13.6 | 2/0-7 | 1139 | 146 | 566 | 710 | 210 |
Trophon | 2/0-7 | 1.52 | 10.64 | 13.7 | 2/0-7 | 1139 | 147 | 566 | 713 | 210 |
Quahog | 3/0-7 | 2.03 | 11.79 | 15.9 | 3/0-7 | 1379 | 214 | 713 | 926 | 242 |
Lone | 2/0-19 | 2.03 | 11.94 | 16 | 3/0-7 | 1379 | 217 | 713 | 929 | 242 |
Melita | 3/0-19 | 1.52 | 11.94 | 15 | 3/0-19 | 1501 | 168 | 713 | 881 | 242 |
Coquina | 4/0-7 | 1.52 | 13.26 | 16.3 | 4/0-7 | 1737 | 191 | 899 | 1089 | 279 |
Tusk | 4/0-7 | 2.03 | 13.26 | 17.3 | 4/0-7 | 1737 | 243 | 899 | 1141 | 279 |
Apus | 4/0-19 | 2.03 | 13.41 | 17.5 | 4/0-7 | 1737 | 246 | 899 | 1144 | 279 |
Portunus | 4/0-19 | 1.52 | 13.41 | 16.5 | 4/0-19 | 1823 | 194 | 899 | 1091 | 279 |
Chiton | 266.8-19 | 2.03 | 14.88 | 18.9 | 266.8-19 | 2254 | 277 | 1133 | 1409 | 310 |
Nannynose | 336.4-19 | 2.03 | 16.92 | 21 | 336.4-19 | 2790 | 321 | 1427 | 1749 | 330 |
Quadruplex 600/1000V ABC——Aluminium Service Drop Wire
Code Name | Phase conductor | Bare Neutral Message | Nominal Weight (kg/km) | Allowable Ampacity | ||||||
Size & No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size & No.of wires | Rated Strength (kg) | XLPE | Aluminum | Total | (A) | ||
Bare | OD | |||||||||
AAAC Bare Neutral Wire Supported | ||||||||||
Bay | 6-Solid | 1.143 | 4.115 | 6.401 | 6/7 | 503.485 | 63 | 155 | 217 | 78 |
French-conch | 6/7 | 1.143 | 4.674 | 6.96 | 6/7 | 503.485 | 71 | 155 | 226 | 78 |
Cerman-conch | 4-Solid | 1.143 | 5.182 | 7.468 | 4/7 | 798.318 | 79 | 247 | 324 | 103 |
Arabian | 4/7 | 1.143 | 5.893 | 8.179 | 4/7 | 784.711 | 89 | 247 | 336 | 103 |
Belgain | 2/7 | 1.143 | 7.417 | 9.703 | 2/7 | 1270.052 | 115 | 391 | 506 | 136 |
Saddle | 1/19 | 1.524 | 8.433 | 11.481 | 2/7 | 1270.052 | 171 | 466 | 637 | 158 |
Plow | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 2023.011 | 192 | 624 | 814 | 182 |
Sherland | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-7 | 2023.011 | 193 | 624 | 817 | 182 |
Dapple-grey | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 2444.85 | 217 | 786 | 1005 | 210 |
Thoroughbred | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-7 | 2444.85 | 220 | 786 | 1007 | 210 |
Dobbin | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 3079.876 | 249 | 991 | 1238 | 242 |
Trotter | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-7 | 3079.876 | 251 | 991 | 1243 | 242 |
Pony | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 3882.73 | 286 | 1250 | 1534 | 279 |
Walking | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-7 | 3882.73 | 289 | 1250 | 1539 | 279 |
ACSR Bare Neutral Wire Supported | ||||||||||
Morochuca | 6-Solid | 1.143 | 4.115 | 6.401 | 6-6/1 | 533.722 | 63 | 149 | 229 | 78 |
Chola | 6/7 | 1.143 | 4.674 | 6.96 | 6-6/1 | 533.722 | 71 | 149 | 237 | 78 |
Morgan | 4-Solid | 1.143 | 5.182 | 7.468 | 6-6/1 | 843.677 | 79 | 238 | 344 | 103 |
Hackney | 4/7 | 1.143 | 5.893 | 8.179 | 6-6/1 | 843.677 | 90 | 238 | 356 | 103 |
Palomino | 2/7 | 1.143 | 7.417 | 9.703 | 6-6/1 | 1292.732 | 115 | 377 | 557 | 136 |
Albino | 1/19 | 1.524 | 8.433 | 11.481 | 6-6/1 | 1610.245 | 171 | 473 | 699 | 158 |
Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 192 | 598 | 859 | 182 |
Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 193 | 598 | 862 | 182 |
Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 217 | 753 | 1060 | 210 |
Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 220 | 753 | 1063 | 210 |
mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 249 | 951 | 1308 | 242 |
Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.766 | 251 | 951 | 1313 | 242 |
Stallion | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.474 | 286 | 1198 | 1622 | 279 |
Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.474 | 289 | 1198 | 1627 | 279 |
AAC Bare Neutral Wire Supported | ||||||||||
Quarter | 6-Solid | 1.143 | 4.115 | 6.401 | 6/7 | 255.371 | 63 | 149 | 211 | 78 |
Clydesdale | 4-Solid | 1.143 | 5.182 | 7.468 | 4/7 | 399.613 | 79 | 237 | 315 | 103 |
Pinto | 4/7 | 1.143 | 5.893 | 8.179 | 4/7 | 399.613 | 89 | 237 | 326 | 136 |
Mustang | 2/7 | 1.143 | 7.417 | 9.703 | 2/7 | 612.347 | 115 | 377 | 491 | 158 |
Shire | 1/19 | 1.524 | 8.443 | 11.481 | 1/19 | 743.888 | 171 | 475 | 646 | 158 |
Libyan | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 902.644 | 192 | 598 | 790 | 182 |
Criollo | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-19 | 902.644 | 193 | 598 | 793 | 182 |
Orloff | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 1138.511 | 217 | 754 | 973 | 210 |
Peroheron | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-19 | 1138.511 | 220 | 754 | 976 | 210 |
Mongolian | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 1378.914 | 249 | 951 | 1199 | 242 |
Hanoverian | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-19 | 1378.914 | 251 | 951 | 1204 | 242 |
Singlefoot | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 1737.25 | 286 | 1199 | 1485 | 279 |
Oldenburg | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-19 | 1737.25 | 289 | 1199 | 1490 | 279 |