ACAR (Aluminum Conductor Alloy Reinforced)
Conductor desnudo de aluminio AA (1350-H19) reforzado en aleación de aluminio AA
(6201-T81).
Manufacturer in China
MOQ: 10KM
Send E-mail for Price List
CONSTRUCTION
ACAR-type bare aluminum conductors are concentrically stranded with 1350-H19 alloy wires, on an aluminum alloy core, which can be one or several 6201-T81 aluminum alloy wires or cable. Its form of packaging are reels in lengths according to the needs of the client.
APPLICATIONS
Bare aluminum conductors reinforced with aluminum alloy type ACAR (Aluminum Conductor Alloy Reinforced) are used for power transmission and distribution lines. These conductors offer good tensile strength and an excellent stress-to-weight ratio for the design of these lines when both current capacity and mechanical strength are critical factors to be considered. The aluminum alloy core of these conductors is available in various formations, according to the desired tensile strength. In addition to the same weight, ACAR conductors offer greater mechanical resistance and current capacity than ACSR.
SPECIFICATIONS
• ASTM B230: Aluminum wires, alloy 1350-H19 for electrical purposes.
• ASTM B398: Aluminum Alloy Wires, 6201-T81 for electrical purposes.
• ASTM B524: Aluminum stranded conductors reinforced with ACAR aluminum alloy, 1350/6201.
Calibre (AWG o kcmil)
| Sección transversal (mm )
| No. Hilos
| Diámetro de los hilos (mm)
| Diámetro del conductor (mm)
| Peso Total Aprox ( kg / km)
| Carga de Rotura (kgf)
| Resistencia a C.C. a 20 °C (ohm/km)
| Capacidad de Corriente (A)*
| ||
Aluminio H19
| Aluminio 6201 - T81
| Aluminio H19
| Aluminio 6201 - T81
| |||||||
4 | 21,15 | 4 | 3 | 1,961 | 1,961 | 5,88 | 58,19 | 508 | 1,4481 | 135 |
2 | 33,62 | 4 | 3 | 2,474 | 2,474 | 7,42 | 92,62 | 794 | 0,9099 | 180 |
1/0 | 53,49 | 4 | 3 | 3,120 | 3,120 | 9,36 | 147,31 | 1224 | 0,5722 | 241 |
2/0 | 67,44 | 4 | 3 | 3,500 | 3,500 | 10,50 | 185,38 | 1501 | 0,4538 | 278 |
3/0 | 85,02 | 4 | 3 | 3,932 | 3,932 | 11,80 | 233,96 | 1866 | 0,3601 | 322 |
4/0 | 107,2 | 4 | 3 | 4,420 | 4,420 | 13,26 | 295,64 | 2345 | 0,2853 | 373 |
250 | 126,68 | 15 | 4 | 2,913 | 2,913 | 14,57 | 348,97 | 2488 | 0,2339 | 420 |
250 | 126,68 | 12 | 7 | 2,913 | 2,913 | 14,57 | 348,66 | 2814 | 0,2395 | 417 |
300 | 152,01 | 15 | 4 | 3,193 | 3,193 | 15,97 | 419,28 | 2947 | 0,1948 | 470 |
300 | 152,01 | 12 | 7 | 3,193 | 3,193 | 15,97 | 418,91 | 3346 | 0,1994 | 467 |
350 | 177,35 | 15 | 4 | 3,447 | 3,447 | 17,24 | 488,64 | 3387 | 0,1671 | 520 |
350 | 177,35 | 12 | 7 | 3,447 | 3,447 | 17,24 | 488,21 | 3814 | 0,1711 | 515 |
400 | 202,68 | 15 | 4 | 3,685 | 3,685 | 18,43 | 558,44 | 3824 | 0,1462 | 565 |
400 | 202,68 | 12 | 7 | 3,685 | 3,685 | 18,43 | 557,95 | 4324 | 0,1497 | 560 |
450 | 228,02 | 15 | 4 | 3,910 | 3,910 | 19,55 | 628,72 | 4242 | 0,1300 | 606 |
450 | 228,02 | 12 | 7 | 3,910 | 3,910 | 19,55 | 628,17 | 4813 | 0,1330 | 603 |
500 | 253,35 | 12 | 7 | 4,120 | 4,120 | 20,60 | 697,46 | 5352 | 0,1170 | 644 |
500 | 253,35 | 30 | 7 | 2,950 | 2,950 | 20,65 | 697,02 | 4897 | 0,1167 | 651 |
500 | 253,35 | 18 | 19 | 2,950 | 2,950 | 20,65 | 695,77 | 5996 | 0,1255 | 638 |
550 | 278,69 | 12 | 7 | 4,320 | 4,320 | 21,60 | 766,82 | 5874 | 0,1089 | 686 |
550 | 278,69 | 30 | 7 | 3,10 | 3,10 | 21,70 | 769,71 | 5313 | 0,1060 | 691 |
550 | 278,69 | 18 | 19 | 3,10 | 3,10 | 21,70 | 768,33 | 6557 | 0,1113 | 678 |
600 | 304,02 | 12 | 7 | 4,514 | 4,514 | 22,57 | 837,23 | 6414 | 0,0998 | 718 |
600 | 304,02 | 30 | 7 | 3,234 | 3,234 | 22,64 | 837,69 | 5804 | 0,0972 | 730 |
600 | 304,02 | 18 | 19 | 3,234 | 3,234 | 22,64 | 836,18 | 7164 | 0,1021 | 714 |
650 | 329,36 | 30 | 7 | 3,366 | 3,366 | 23,56 | 907,47 | 6212 | 0,0897 | 769 |
650 | 329,36 | 18 | 19 | 3,366 | 3,366 | 23,56 | 902,07 | 7527 | 0,0942 | 753 |
700 | 354,69 | 30 | 7 | 3,494 | 3,494 | 24,46 | 977,80 | 6679 | 0,0833 | 802 |
700 | 354,69 | 18 | 19 | 3,494 | 3,494 | 24,46 | 976,04 | 8116 | 0,0874 | 786 |
750 | 380,03 | 30 | 7 | 3,616 | 3,616 | 25,31 | 1047,28 | 7073 | 0,0777 | 839 |
750 | 380,03 | 18 | 19 | 3,616 | 3,616 | 25,31 | 1045,39 | 8637 | 0,0815 | 823 |
800 | 405,36 | 30 | 7 | 3,735 | 3,735 | 26,15 | 1117,34 | 7527 | 0,0729 | 871 |
800 | 405,36 | 18 | 19 | 3,735 | 3,735 | 26,15 | 1115,33 | 9208 | 0,0765 | 855 |
850 | 430,70 | 30 | 7 | 3,850 | 3,850 | 26,95 | 1187,20 | 7889 | 0,0686 | 904 |
850 | 430,70 | 18 | 19 | 3,850 | 3,850 | 26,95 | 1185,07 | 9718 | 0,0720 | 888 |
900 | 456,03 | 30 | 7 | 3,961 | 3,961 | 27,73 | 1256,65 | 8351 | 0,0648 | 938 |
900 | 456,03 | 18 | 19 | 3,961 | 3,961 | 27,73 | 1254,39 | 10299 | 0,0679 | 920 |
950 | 481,37 | 30 | 7 | 4,070 | 4,070 | 28,49 | 1326,76 | 8810 | 0,0614 | 970 |
950 | 481,37 | 18 | 19 | 4,070 | 4,070 | 28,49 | 1324,37 | 10837 | 0,0644 | 951 |
1000 | 506,70 | 30 | 7 | 4,176 | 4,176 | 29,23 | 1396,77 | 9279 | 0,05829 | 1002 |
1000 | 506,70 | 18 | 19 | 4,176 | 4,176 | 29,23 | 1394,26 | 11426 | 0,06119 | 981 |
1100 | 557,37 | 30 | 7 | 4,380 | 4,380 | 30,66 | 1536,57 | 10202 | 0,05300 | 1061 |
1100 | 557,37 | 18 | 19 | 4,380 | 4,380 | 30,66 | 1533,80 | 12560 | 0,05564 | 1040 |
1200 | 608,04 | 30 | 7 | 4,574 | 4,574 | 32,02 | 1675,70 | 11115 | 0,04857 | 1118 |
1200 | 608,04 | 18 | 19 | 4,574 | 4,574 | 32,02 | 1672,68 | 13766 | 0,05099 | 1096 |
1250 | 633,38 | 30 | 7 | 4,670 | 4,670 | 32,69 | 1746,78 | 11625 | 0,04663 | 1146 |
1250 | 633,38 | 18 | 19 | 4,670 | 4,670 | 32,69 | 1743,63 | 14283 | 0,04896 | 1125 |
1300 | 658,71 | 30 | 7 | 4,761 | 4,761 | 33,33 | 1815,52 | 12061 | 0,04486 | 1173 |
1300 | 658,71 | 18 | 19 | 4,761 | 4,761 | 33,33 | 1812,25 | 14888 | 0,04709 | 1152 |
Size (kcmil) | Strand- ing (EC/6201) | Diameter (ins.) | Weight Per 1000 ft. (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000 ft. | Allowable Ampacity+ (Amps) | |||
Individual Wires | Comp. Cable | DC @ 20°C | AC @ 75°C | ||||||
6201 | 1350 | ||||||||
355.0 | 12/7 | 0.1367 | 0.1367 | 0.683 | 332.1 | 8500 | .0514 | .0624 | 519 |
465.9 | 12/7 | 0.1566 | 0.1566 | 0.783 | 435.8 | 11000 | .0392 | .0477 | 616 |
503.6 | 12/7 | 0.1628 | 0.1628 | 0.814 | 471.1 | 11900 | .0362 | .0441 | 646 |
653.1 | 12/7 | 0.1854 | 0.1854 | 0.927 | 611.0 | 15400 | .0279 | .0342 | 760 |
739.8 | 30/7 | 0.1414 | 0.1414 | 0.990 | 692.7 | 15300 | .0240 | .0296 | 831 |
739.8 | 18/19 | 0.1414 | 0.1414 | 0.990 | 691.6 | 18800 | .0252 | .0308 | 814 |
853.7 | 30/7 | 0.1519 | 0.1519 | 1.063 | 799.3 | 17500 | .0208 | .0257 | 907 |
853.7 | 18/19 | 0.1519 | 0.1519 | 1.063 | 798.0 | 21500 | .0218 | .0268 | 890 |
927.2 | 30/7 | 0.1583 | 0.1583 | 1.108 | 868.2 | 19000 | .0192 | .0238 | 955 |
927.2 | 18/19 | 0.1583 | 0.1583 | 1.108 | 866.7 | 23400 | .0201 | .0247 | 936 |
1024.5 | 30/7 | 0.1664 | 0.1664 | 1.165 | 959.3 | 20900 | .0173 | .0216 | 1015 |
1024.5 | 18/19 | 0.1664 | 0.1664 | 1.165 | 957.7 | 25800 | .0182 | .0225 | 995 |
1081.0 | 30/7 | 0.1709 | 0.1709 | 1.196 | 1012.1 | 22100 | .0164 | .0205 | 1048 |
1081.0 | 18/19 | 0.1709 | 0.1709 | 1.196 | 1010.5 | 27200 | .0172 | .0213 | 1028 |
1109.0 | 30/7 | 0.1731 | 0.1731 | 1.212 | 1038.4 | 22700 | .0160 | .0200 | 1065 |
1109.0 | 18/19 | 0.1731 | 0.1731 | 1.212 | 1036.6 | 27900 | .0168 | .0208 | 1044 |
1172.0 | 30/7 | 0.1780 | 0.1780 | 1.246 | 1097.3 | 24000 | .0152 | .0190 | 1101 |
1172.0 | 18/19 | 0.1780 | 0.1780 | 1.246 | 1095.5 | 29500 | .0159 | .0198 | 1080 |
1197.0 | 30/7 | 0.1799 | 0.1799 | 1.259 | 1120.8 | 24500 | .0148 | .0187 | 1115 |
1197.0 | 18/19 | 0.1799 | 0.1799 | 1.259 | 1118.9 | 30200 | .0156 | .0194 | 1094 |
1280.0 | 30/7 | 0.1860 | 0.1860 | 1.302 | 1198.5 | 26200 | .0139 | .0175 | 1160 |
1280.0 | 18/19 | 0.1860 | 0.1860 | 1.302 | 1196.5 | 32200 | .0146 | .0182 | 1139 |
1361.0 | 42/19 | 0.1494 | 0.1494 | 1.344 | 1273.6 | 30300 | .0133 | .0168 | 1196 |
1527.0 | 42/19 | 0.1582 | 0.1582 | 1.424 | 1428.8 | 33600 | .0118 | .0151 | 1314 |
1703.0 | 42/19 | 0.1671 | 0.1671 | 1.504 | 1593.5 | 37500 | .0106 | .0137 | 1363 |
1933.0 | 42/19 | 0.1780 | 0.1780 | 1.602 | 1808.8 | 42500 | .00936 | .0123 | 1465 |
2267.0 | 42/19 | 0.1928 | 0.1928 | 1.735 | 2142.0 | 49900 | .00806 | .0108 | 1594 |
2493.0 | 72/19 | 0.1655 | 0.1655 | 1.821 | 2356.9 | 50400 | .00722 | .0099 | 1687 |
+Ampacity based on 75°C conductor temperature, 25°C ambient temperature,with 2 ft./sec. wind in the sun. |