CU / MGT / XLPE / OS / LSZH ( PAIRS & TRIADS )
CU / MGT / XLPE / IS / OS / LSZH ( PAIRS & TRIADS )
CU / MGT / XLPE / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
CU / MGT / XLPE / IS / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
Manufacturer and Supplier from China
FR-XOL
CU / MGT / XLPE / OS / LSZH ( PAIRS & TRIADS )
Mica Taped, XLPE Insulated, Overall Aluminium Foil Screened, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Fire Barrier: Mica Tape (MGT)
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Outer Sheath: Low Smoke Zero Halogen (LSZH) Compound
Outer Sheath Colour: Orange or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC
Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Fire Resistance: BS6387 (C, W, Z), SS299 (C, W, Z),
IEC60331
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2
IEC60754-1, IEC60754-2
BS EN50267-2-1, BS EN50267-2-2
FR-XIOL
CU / MGT / XLPE / IS / OS / LSZH ( PAIRS & TRIADS )
Mica Taped, XLPE Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Fire Barrier: Mica Tape (MGT)
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Wrap Film: Polyester Binder Tape
Individual Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (IS)
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Outer Sheath: Low Smoke Zero Halogen (LSZH) Compound
Outer Sheath Colour: Orange or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC
Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Fire Resistance: BS6387 (C, W, Z), SS299 (C, W, Z), IEC60331
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2 IEC60754-1, IEC60754-2 BS EN50267-2-1, BS EN50267-2-2
FR-XOSL
CU / MGT / XLPE / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
Mica Taped, XLPE Insulated, Overall Aluminium Foil Screened, LSZH Bedded, Galvanised Steel Wire Armoured, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Fire Barrier: Mica Tape (MGT)
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Bedding: Low Smoke Zero Halogen (LSZH) Compound
Bedding Colour: Black
Armour: Galvanized Steel Wire Armoured (SWA)
Outer Sheath: Low Smoke Zero Halogen (LSZH) Compound
Outer Sheath Colour: Orange or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC
Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Fire Resistance: BS6387 (C, W, Z), SS299 (C, W, Z),
IEC60331
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2
IEC60754-1, IEC60754-2
BS EN50267-2-1, BS EN50267-2-2
FR-XIOSL
CU / MGT / XLPE / IS / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
Mica Taped, XLPE Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened,
LSZH Bedded, Galvanised Steel Wire Armoured, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Fire Barrier: Mica Tape (MGT)
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Wrap Film: Polyester Binder Tape
Individual Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (IS)
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Bedding: Low Smoke Zero Halogen (LSZH) Compound
Bedding Colour: Black
Armour: Galvanized Steel Wire Armoured (SWA)
Outer Sheath: Low Smoke Zero Halogen (LSZH) Compound
Outer Sheath Colour: Orange or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC
Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Fire Resistance: BS6387 (C, W, Z), SS299 (C, W, Z), IEC60331
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2 IEC60754-1, IEC60754-2 BS EN50267-2-1, BS EN50267-2-2
CU / MGT / XLPE / OS / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1P | 0.75 | 7 / 0.37 | 0.6 | 9.6 | 89 |
2P (Quad) | 7 / 0.37 | 0.6 | 11 | 142 | |
2P | 7 / 0.37 | 0.6 | 15.3 | 165 | |
3P | 7 / 0.37 | 0.6 | 16.3 | 206 | |
4P | 7 / 0.37 | 0.6 | 18.1 | 261 | |
5P | 7 / 0.37 | 0.6 | 19.9 | 308 | |
6P | 7 / 0.37 | 0.6 | 21.8 | 356 | |
8P | 7 / 0.37 | 0.6 | 24.8 | 458 | |
10P | 7 / 0.37 | 0.6 | 28.4 | 567 | |
12P | 7 / 0.37 | 0.6 | 29.4 | 645 | |
16P | 7 / 0.37 | 0.6 | 32.9 | 828 | |
20P | 7 / 0.37 | 0.6 | 36.8 | 1000 | |
24P | 7 / 0.37 | 0.6 | 41.2 | 1196 | |
36P | 7 / 0.37 | 0.6 | 47.8 | 1720 | |
1P | 1 | 7 / 0.43 | 0.6 | 10 | 98 |
2P (Quad) | 7 / 0.43 | 0.6 | 11.5 | 158 | |
2P | 7 / 0.43 | 0.6 | 16 | 182 | |
3P | 7 / 0.43 | 0.6 | 17 | 230 | |
4P | 7 / 0.43 | 0.6 | 18.9 | 292 | |
5P | 7 / 0.43 | 0.6 | 20.8 | 346 | |
6P | 7 / 0.43 | 0.6 | 22.7 | 400 | |
8P | 7 / 0.43 | 0.6 | 25.9 | 516 | |
10P | 7 / 0.43 | 0.6 | 29.7 | 640 | |
12P | 7 / 0.43 | 0.6 | 20.7 | 731 | |
16P | 7 / 0.43 | 0.6 | 34.4 | 941 | |
20P | 7 / 0.43 | 0.6 | 38.8 | 1161 | |
24P | 7 / 0.43 | 0.6 | 43.3 | 1386 | |
36P | 7 / 0.43 | 0.6 | 50.1 | 1970 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 10.6 | 113 |
2P (Quad) | 7 / 0.53 | 0.6 | 12.4 | 195 | |
2P | 7 / 0.53 | 0.6 | 17 | 213 | |
3P | 7 / 0.53 | 0.6 | 18.4 | 283 | |
4P | 7 / 0.53 | 0.6 | 20.2 | 349 | |
5P | 7 / 0.53 | 0.6 | 22.4 | 428 | |
6P | 7 / 0.53 | 0.6 | 24.5 | 496 | |
8P | 7 / 0.53 | 0.6 | 27.9 | 641 | |
10P | 7 / 0.53 | 0.6 | 32 | 794 | |
12P | 7 / 0.53 | 0.6 | 33.1 | 911 | |
16P | 7 / 0.53 | 0.6 | 37.1 | 1176 | |
20P | 7 / 0.53 | 0.6 | 41.8 | 1450 | |
24P | 7 / 0.53 | 0.6 | 46.7 | 1731 | |
36P | 7 / 0.53 | 0.6 | 54.2 | 2500 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 12 | 150 |
2P (Quad) | 7 / 0.67 | 0.7 | 13.9 | 253 | |
2P | 7 / 0.67 | 0.7 | 19.4 | 284 | |
3P | 7 / 0.67 | 0.7 | 21 | 383 | |
4P | 7 / 0.67 | 0.7 | 23.1 | 475 | |
5P | 7 / 0.67 | 0.7 | 25.6 | 583 | |
6P | 7 / 0.67 | 0.7 | 28 | 679 | |
8P | 7 / 0.67 | 0.7 | 31.9 | 873 | |
10P | 7 / 0.67 | 0.7 | 36.6 | 1090 | |
12P | 7 / 0.67 | 0.7 | 38.1 | 1277 | |
16P | 7 / 0.67 | 0.7 | 42.7 | 1650 | |
20P | 7 / 0.67 | 0.7 | 48.1 | 2036 | |
24P | 7 / 0.67 | 0.7 | 53.7 | 2428 | |
36P | 7 / 0.67 | 0.7 | 62.3 | 3513 |
SINGLE & MULTI-TRIADS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1T | 0.75 | 7 / 0.37 | 0.6 | 10.1 | 109 |
6T | 7 / 0.37 | 0.6 | 24.6 | 488 | |
16T | 7 / 0.37 | 0.6 | 37.2 | 1152 | |
24T | 7 / 0.37 | 0.6 | 46.8 | 1695 | |
1T | 1.0 | 7 / 0.43 | 0.6 | 10.5 | 121 |
6T | 7 / 0.43 | 0.6 | 25.7 | 552 | |
16T | 7 / 0.43 | 0.6 | 38.9 | 1318 | |
24T | 7 / 0.43 | 0.6 | 49 | 1943 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 11.2 | 143 |
6T | 7 / 0.53 | 0.6 | 27.7 | 689 | |
16T | 7 / 0.53 | 0.6 | 42 | 1656 | |
24T | 7 / 0.53 | 0.6 | 52.9 | 2443 | |
1T | 2.5 | 7 / 0.67 | 0.7 | 12.7 | 193 |
6T | 7 / 0.67 | 0.7 | 31.7 | 951 | |
16T | 7 / 0.67 | 0.7 | 48.3 | 2336 | |
24T | 7 / 0.67 | 0.7 | 61 | 3478 |
CU / MGT / XLPE / IS / OS / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1P | 0.75 | 7 / 0.37 | 0.6 | 9.6 | 88 |
2P | 7 / 0.37 | 0.6 | 15.7 | 183 | |
3P | 7 / 0.37 | 0.6 | 16.9 | 241 | |
4P | 7 / 0.37 | 0.6 | 18.6 | 295 | |
5P | 7 / 0.37 | 0.6 | 20.4 | 350 | |
6P | 7 / 0.37 | 0.6 | 22.5 | 417 | |
8P | 7 / 0.37 | 0.6 | 25.6 | 536 | |
10P | 7 / 0.37 | 0.6 | 29.3 | 663 | |
12P | 7 / 0.37 | 0.6 | 30.3 | 757 | |
16P | 7 / 0.37 | 0.6 | 34 | 974 | |
20P | 7 / 0.37 | 0.6 | 38.2 | 1200 | |
24P | 7 / 0.37 | 0.6 | 42.7 | 1431 | |
36P | 7 / 0.37 | 0.6 | 49.3 | 2032 | |
1P | 1 | 7 / 0.43 | 0.6 | 10 | 96 |
2P | 7 / 0.43 | 0.6 | 16.5 | 208 | |
3P | 7 / 0.43 | 0.6 | 17.6 | 265 | |
4P | 7 / 0.43 | 0.6 | 19.4 | 326 | |
5P | 7 / 0.43 | 0.6 | 21.4 | 399 | |
6P | 7 / 0.43 | 0.6 | 23.5 | 463 | |
8P | 7 / 0.43 | 0.6 | 26.7 | 597 | |
10P | 7 / 0.43 | 0.6 | 30.6 | 739 | |
12P | 7 / 0.43 | 0.6 | 31.7 | 847 | |
16P | 7 / 0.43 | 0.6 | 35.5 | 1091 | |
20P | 7 / 0.43 | 0.6 | 39.9 | 1345 | |
24P | 7 / 0.43 | 0.6 | 44.6 | 1606 | |
36P | 7 / 0.43 | 0.6 | 51.7 | 2315 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 10.6 | 112 |
2P | 7 / 0.53 | 0.6 | 17.6 | 240 | |
3P | 7 / 0.53 | 0.6 | 18.8 | 310 | |
4P | 7 / 0.53 | 0.6 | 20.9 | 396 | |
5P | 7 / 0.53 | 0.6 | 22.9 | 472 | |
6P | 7 / 0.53 | 0.6 | 25.3 | 562 | |
8P | 7 / 0.53 | 0.6 | 28.7 | 725 | |
10P | 7 / 0.53 | 0.6 | 32.9 | 898 | |
12P | 7 / 0.53 | 0.6 | 34.1 | 1032 | |
16P | 7 / 0.53 | 0.6 | 38.2 | 1332 | |
20P | 7 / 0.53 | 0.6 | 43 | 1643 | |
24P | 7 / 0.53 | 0.6 | 48 | 1960 | |
36P | 7 / 0.53 | 0.6 | 55.7 | 2833 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 12 | 149 |
2P | 7 / 0.67 | 0.7 | 20 | 315 | |
3P | 7 / 0.67 | 0.7 | 21.3 | 411 | |
4P | 7 / 0.67 | 0.7 | 23.7 | 525 | |
5P | 7 / 0.67 | 0.7 | 26.1 | 630 | |
6P | 7 / 0.67 | 0.7 | 28.8 | 750 | |
8P | 7 / 0.67 | 0.7 | 32.7 | 970 | |
10P | 7 / 0.67 | 0.7 | 37.5 | 1201 | |
12P | 7 / 0.67 | 0.7 | 39.1 | 1407 | |
16P | 7 / 0.67 | 0.7 | 43.8 | 1819 | |
20P | 7 / 0.67 | 0.7 | 49.2 | 2242 | |
24P | 7 / 0.67 | 0.7 | 55.2 | 2703 | |
36P | 7 / 0.67 | 0.7 | 64 | 3903 |
SINGLE & MULTI-TRIADS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1T | 0.75 | 7 / 0.37 | 0.6 | 10.1 | 109 |
6T | 7 / 0.37 | 0.6 | 25.3 | 561 | |
16T | 7 / 0.37 | 0.6 | 38.3 | 1329 | |
24T | 7 / 0.37 | 0.6 | 48.2 | 1956 | |
1T | 1 | 7 / 0.43 | 0.6 | 10.5 | 121 |
6T | 7 / 0.43 | 0.6 | 26.4 | 627 | |
16T | 7 / 0.43 | 0.6 | 40 | 1500 | |
24T | 7 / 0.43 | 0.6 | 50.4 | 2211 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 11.2 | 143 |
6T | 7 / 0.53 | 0.6 | 28.5 | 768 | |
16T | 7 / 0.53 | 0.6 | 43.1 | 1846 | |
24T | 7 / 0.53 | 0.6 | 54.4 | 2750 | |
1T | 2.5 | 7 / 0.67 | 0.7 | 12.7 | 193 |
6T | 7 / 0.67 | 0.7 | 32.4 | 1037 | |
16T | 7 / 0.67 | 0.7 | 49.4 | 2544 | |
24T | 7 / 0.67 | 0.7 | 62.6 | 3815 |
CU / MGT / XLPE / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal | No. and Diameter | Radial Thickness | Diameter | Armour Wire | Cable Overall | Approximate |
(mm2) | (no./mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | |
1P | 0.75 | 7 / 0.37 | 0.6 | 9.7 | 0.9 | 14.4 | 356 |
2P (Quad) | 7 / 0.37 | 0.6 | 11.1 | 0.9 | 15.8 | 442 | |
2P | 7 / 0.37 | 0.6 | 15.2 | 1.25 | 20.8 | 682 | |
3P | 7 / 0.37 | 0.6 | 16.2 | 1.25 | 22 | 762 | |
4P | 7 / 0.37 | 0.6 | 17.8 | 1.25 | 23.6 | 858 | |
5P | 7 / 0.37 | 0.6 | 19.6 | 1.25 | 25.4 | 967 | |
6P | 7 / 0.37 | 0.6 | 21.5 | 1.25 | 27.5 | 1091 | |
8P | 7 / 0.37 | 0.6 | 24.3 | 1.25 | 30.3 | 1270 | |
10P | 7 / 0.37 | 0.6 | 27.7 | 1.25 | 33.9 | 1484 | |
12P | 7 / 0.37 | 0.6 | 28.7 | 1.25 | 34.9 | 1499 | |
16P | 7 / 0.37 | 0.6 | 32 | 1.25 | 38.2 | 1866 | |
20P | 7 / 0.37 | 0.6 | 35.9 | 1.6 | 43 | 2431 | |
24P | 7 / 0.37 | 0.6 | 40.1 | 1.6 | 47.4 | 2787 | |
36P | 7 / 0.37 | 0.6 | 46.7 | 2 | 55 | 3970 | |
1P | 1 | 7 / 0.43 | 0.6 | 10.1 | 0.9 | 14.8 | 378 |
2P (Quad) | 7 / 0.43 | 0.6 | 11.6 | 0.9 | 16.3 | 472 | |
2P | 7 / 0.43 | 0.6 | 15.9 | 1.25 | 21.7 | 726 | |
3P | 7 / 0.43 | 0.6 | 16.9 | 1.25 | 22.7 | 810 | |
4P | 7 / 0.43 | 0.6 | 18.6 | 1.25 | 24.4 | 914 | |
5P | 7 / 0.43 | 0.6 | 20.5 | 1.25 | 26.3 | 1031 | |
6P | 7 / 0.43 | 0.6 | 22.4 | 1.25 | 28.4 | 1162 | |
8P | 7 / 0.43 | 0.6 | 25.4 | 1.25 | 31.4 | 1356 | |
10P | 7 / 0.43 | 0.6 | 29 | 1.25 | 35.2 | 1596 | |
12P | 7 / 0.43 | 0.6 | 30 | 1.25 | 36.2 | 1723 | |
16P | 7 / 0.43 | 0.6 | 33.5 | 1.6 | 40.6 | 2275 | |
20P | 7 / 0.43 | 0.6 | 37.7 | 1.6 | 44.8 | 2649 | |
24P | 7 / 0.43 | 0.6 | 42 | 2 | 50.1 | 3354 | |
36P | 7 / 0.43 | 0.6 | 49 | 2 | 57.5 | 4341 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 10.7 | 0.9 | 15.6 | 416 |
2P (Quad) | 7 / 0.53 | 0.6 | 12.3 | 0.9 | 17 | 516 | |
2P | 7 / 0.53 | 0.6 | 16.9 | 1.25 | 22.7 | 793 | |
3P | 7 / 0.53 | 0.6 | 18.1 | 1.25 | 23.9 | 893 | |
4P | 7 / 0.53 | 0.6 | 19.9 | 1.25 | 25.7 | 1020 | |
5P | 7 / 0.53 | 0.6 | 21.9 | 1.25 | 27.9 | 1164 | |
6P | 7 / 0.53 | 0.6 | 24 | 1.25 | 30 | 1297 | |
8P | 7 / 0.53 | 0.6 | 27.2 | 1.25 | 33.4 | 1545 | |
10P | 7 / 0.53 | 0.6 | 31.1 | 1.25 | 37.3 | 1807 | |
12P | 7 / 0.53 | 0.6 | 32.2 | 1.25 | 38.6 | 1970 | |
16P | 7 / 0.53 | 0.6 | 36 | 1.6 | 43.1 | 2588 | |
20P | 7 / 0.53 | 0.6 | 40.5 | 1.6 | 47.8 | 3040 | |
24P | 7 / 0.53 | 0.6 | 45.6 | 2 | 53.9 | 3923 | |
36P | 7 / 0.53 | 0.6 | 52.7 | 2.5 | 62.4 | 5566 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 11.9 | 0.9 | 16.8 | 476 |
2P (Quad) | 7 / 0.67 | 0.7 | 13.8 | 0.9 | 18.5 | 615 | |
2P | 7 / 0.67 | 0.7 | 19.1 | 1.25 | 24.9 | 930 | |
3P | 7 / 0.67 | 0.7 | 20.5 | 1.25 | 26.5 | 1070 | |
4P | 7 / 0.67 | 0.7 | 22.6 | 1.25 | 28.6 | 1227 | |
5P | 7 / 0.67 | 0.7 | 24.9 | 1.25 | 31.1 | 1412 | |
6P | 7 / 0.67 | 0.7 | 27.3 | 1.25 | 33.5 | 1584 | |
8P | 7 / 0.67 | 0.7 | 31 | 1.25 | 37.4 | 1901 | |
10P | 7 / 0.67 | 0.7 | 35.5 | 1.6 | 42.8 | 2505 | |
12P | 7 / 0.67 | 0.7 | 36.8 | 1.6 | 44.1 | 2730 | |
16P | 7 / 0.67 | 0.7 | 41.6 | 1.6 | 49.1 | 3324 | |
20P | 7 / 0.67 | 0.7 | 46.8 | 2 | 55.3 | 4290 | |
24P | 7 / 0.67 | 0.7 | 52.2 | 2.5 | 61.9 | 5452 | |
36P | 7 / 0.67 | 0.7 | 60.8 | 2.5 | 70.9 | 7101 |
SINGLE & MULTI-TRIADS
No. of Triads | Nominal | No. and Diameter | Radial Thickness | Diameter | Armour Wire | Cable Overall | Approximate |
(mm2) | (no./mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | |
1T | 0.75 | 7 / 0.37 | 0.6 | 10.2 | 0.9 | 14.9 | 390 |
6T | 7 / 0.37 | 0.6 | 24.1 | 1.25 | 30.1 | 1289 | |
16T | 7 / 0.37 | 0.6 | 36.1 | 1.6 | 43.2 | 2565 | |
24T | 7 / 0.37 | 0.6 | 45.3 | 2 | 53.4 | 3811 | |
1T | 1 | 7 / 0.43 | 0.6 | 10.6 | 0.9 | 15.5 | 423 |
6T | 7 / 0.43 | 0.6 | 25.2 | 1.25 | 31.2 | 1390 | |
16T | 7 / 0.43 | 0.6 | 37.8 | 1.6 | 44.9 | 2806 | |
24T | 7 / 0.43 | 0.6 | 47.5 | 2 | 55.8 | 4176 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 11.3 | 0.9 | 16.2 | 460 |
6T | 7 / 0.53 | 0.6 | 27 | 1.25 | 33 | 1565 | |
16T | 7 / 0.53 | 0.6 | 40.7 | 1.6 | 48 | 3247 | |
24T | 7 / 0.53 | 0.6 | 51.6 | 2 | 60.1 | 4934 | |
1T | 2.5 | 7 / 0.67 | 0.7 | 12.6 | 0.9 | 17.5 | 533 |
6T | 7 / 0.67 | 0.7 | 30.8 | 1.25 | 37 | 1952 | |
16T | 7 / 0.67 | 0.7 | 47 | 1.6 | 55.3 | 4564 | |
24T | 7 / 0.67 | 0.7 | 59.1 | 2 | 69 | 6878 |
CU / MGT / XLPE / IS / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal | No. and Diameter | Radial Thickness | Diameter | Armour Wire | Cable Overall | Approximate |
(mm2) | (no./mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | |
1P | 0.75 | 7 / 0.37 | 0.6 | 9.7 | 0.9 | 14.4 | 356 |
2P | 7 / 0.37 | 0.6 | 15.6 | 1.25 | 21.4 | 727 | |
3P | 7 / 0.37 | 0.6 | 16.6 | 1.25 | 22.4 | 805 | |
4P | 7 / 0.37 | 0.6 | 18.3 | 1.25 | 24.1 | 911 | |
5P | 7 / 0.37 | 0.6 | 20.1 | 1.25 | 25.9 | 1029 | |
6P | 7 / 0.37 | 0.6 | 22 | 1.25 | 28 | 1162 | |
8P | 7 / 0.37 | 0.6 | 24.9 | 1.25 | 30.9 | 1360 | |
10P | 7 / 0.37 | 0.6 | 28.4 | 1.25 | 34.6 | 1604 | |
12P | 7 / 0.37 | 0.6 | 29.4 | 1.25 | 35.6 | 1727 | |
16P | 7 / 0.37 | 0.6 | 32.9 | 1.6 | 40 | 2293 | |
20P | 7 / 0.37 | 0.6 | 36.9 | 1.6 | 44.2 | 2681 | |
24P | 7 / 0.37 | 0.6 | 41.2 | 1.6 | 48.5 | 3053 | |
36P | 7 / 0.37 | 0.6 | 48 | 2 | 56.5 | 4396 | |
1P | 1 | 7 / 0.43 | 0.6 | 10.1 | 0.9 | 14.8 | 378 |
2P | 7 / 0.43 | 0.6 | 16.2 | 1.25 | 22 | 758 | |
3P | 7 / 0.43 | 0.6 | 17.3 | 1.25 | 23.1 | 853 | |
4P | 7 / 0.43 | 0.6 | 19.1 | 1.25 | 24.9 | 978 | |
5P | 7 / 0.43 | 0.6 | 20.9 | 1.25 | 26.9 | 1106 | |
6P | 7 / 0.43 | 0.6 | 23 | 1.25 | 29 | 1235 | |
8P | 7 / 0.43 | 0.6 | 26 | 1.25 | 32 | 1458 | |
10P | 7 / 0.43 | 0.6 | 29.7 | 1.25 | 35.9 | 1718 | |
12P | 7 / 0.43 | 0.6 | 30.8 | 1.25 | 37 | 1865 | |
16P | 7 / 0.43 | 0.6 | 34.4 | 1.6 | 41.5 | 2469 | |
20P | 7 / 0.43 | 0.6 | 38.6 | 1.6 | 45.9 | 2887 | |
24P | 7 / 0.43 | 0.6 | 43.5 | 2 | 51.8 | 3741 | |
36P | 7 / 0.43 | 0.6 | 50.2 | 2 | 58.7 | 4746 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 10.7 | 0.9 | 15.6 | 416 |
2P | 7 / 0.53 | 0.6 | 17.3 | 1.25 | 23.1 | 828 | |
3P | 7 / 0.53 | 0.6 | 18.5 | 1.25 | 24.3 | 937 | |
4P | 7 / 0.53 | 0.6 | 20.4 | 1.25 | 26.4 | 1089 | |
5P | 7 / 0.53 | 0.6 | 22.4 | 1.25 | 28.4 | 1229 | |
6P | 7 / 0.53 | 0.6 | 24.6 | 1.25 | 30.6 | 1373 | |
8P | 7 / 0.53 | 0.6 | 27.8 | 1.25 | 34 | 1641 | |
10P | 7 / 0.53 | 0.6 | 31.8 | 1.25 | 38.2 | 1943 | |
12P | 7 / 0.53 | 0.6 | 33 | 1.6 | 40.1 | 2347 | |
16P | 7 / 0.53 | 0.6 | 36.9 | 1.6 | 44.2 | 2811 | |
20P | 7 / 0.53 | 0.6 | 41.9 | 2 | 50.2 | 3688 | |
24P | 7 / 0.53 | 0.6 | 46.7 | 2 | 55.2 | 4251 | |
36P | 7 / 0.53 | 0.6 | 54 | 2.5 | 63.7 | 5975 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 11.9 | 0.9 | 16.8 | 476 |
2P | 7 / 0.67 | 0.7 | 19.5 | 1.25 | 25.5 | 980 | |
3P | 7 / 0.67 | 0.7 | 20.8 | 1.25 | 26.8 | 1116 | |
4P | 7 / 0.67 | 0.7 | 23 | 1.25 | 29 | 1284 | |
5P | 7 / 0.67 | 0.7 | 25.4 | 1.25 | 31.6 | 1481 | |
6P | 7 / 0.67 | 0.7 | 27.9 | 1.25 | 34.1 | 1675 | |
8P | 7 / 0.67 | 0.7 | 31.6 | 1.25 | 38 | 2013 | |
