CU / PVC / OS / PVC ( PAIRS & TRIADS )
CU / PVC / OS / PVC ( PAIRS & TRIADS )
CU / PVC / IS / OS / PVC ( PAIRS & TRAIDS )
CU / XLPE / IS / OS / PVC ( PAIRS & TRIADS )
CU / PVC / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
CU / XLPE / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
CU / PVC / IS / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
CU / XLPE / IS / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
Multi pair & triad Cable Manufacturer & Supplier from China
Application
These cables are designed to connect electrical instrument circuits and provide communication services working as signal carrier used in and around process plants ( e.g. petrochemical industry etc.).
CU / PVC / OS / PVC ( PAIRS & TRIADS )
PVC Insulated, Overall Aluminium Foil Screened, PVC Sheathed Cable, 300 / 500V, BS EN50288-7
CU / XLPE / OS / PVC ( PAIRS & TRIADS )
XLPE Insulated, Overall Aluminium Foil Screened, PVC Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: (1) Polyvinyl Chloride (PVC) Compound Type TI51 or
(2) Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Outer Sheath: Flame Retardancy Polyvinyl Chloride (PVC) Compound Type ST2 FR
Outer Sheath Colour: Black or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 70ºC (PVC Insulated) -15ºC to 90ºC (XLPE Insulated)
Final Short Circuit Temperature: 160ºC (PVC Insulated) 250ºC (XLPE Insulated)
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3
CU / PVC / IS / OS / PVC ( PAIRS & TRAIDS )
PVC Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened, PVC Sheathed Cable,
300 / 500V, BS EN50288-7
CU / XLPE / IS / OS / PVC ( PAIRS & TRIADS )
XLPE Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened, PVC Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: (1) Polyvinyl Chloride (PVC) Compound Type TI51 or
(2) Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Wrap Film: Polyester Binder Tape
Individual Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (IS)
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Outer Sheath: Flame Retardancy Polyvinyl Chloride (PVC) Compound Type ST2 FR
Outer Sheath Colour: Black or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 70ºC (PVC Insulated) -15ºC to 90ºC (XLPE Insulated)
Final Short Circuit Temperature: 160ºC (PVC Insulated) 250ºC (XLPE Insulated)
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3
CU / PVC / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
PVC Insulated, Overall Aluminium Foil Screened, PVC Bedded, Galvanised Steel Wire Armoured, PVC Sheathed Cable, 300 / 500V, BS EN50288-7
CU / XLPE / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
XLPE Insulated, Overall Aluminium Foil Screened, PVC Bedded, Galvanised Steel Wire Armoured, PVC Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: (1) Polyvinyl Chloride (PVC) Compound Type TI51 or
(2) Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings
Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Bedding: Polyvinyl Chloride (PVC) Compound Type ST2
Bedding Colour: Black
Armour: Galvanized Steel Wire Armoured (SWA)
Outer Sheath: Flame Retardancy Polyvinyl Chloride (PVC) Compound Type ST2 FR
Outer Sheath Colour: Black or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 70ºC (PVC Insulated)
-15ºC to 90ºC (XLPE Insulated)
Final Short Circuit Temperature: 160ºC (PVC Insulated)
250ºC (XLPE Insulated)
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3
CU / PVC / IS / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
PVC Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened, PVC Bedded, Galvanised Steel Wire Armoured, PVC Sheathed Cable, 300 / 500V, BS EN50288-7
CU / XLPE / IS / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
XLPE Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened, PVC Bedded, Galvanised Steel Wire Armoured, PVC Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: (1) Polyvinyl Chloride (PVC) Compound Type TI51 or
(2) Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Wrap Film: Polyester Binder Tape
Individual Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (IS)
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Bedding: Polyvinyl Chloride (PVC) Compound Type ST2
Bedding Colour: Black
Armour: Galvanized Steel Wire Armoured (SWA)
Outer Sheath: Flame Retardancy Polyvinyl Chloride (PVC) Compound Type ST2 FR
Outer Sheath Colour: Black or Blue
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 70ºC (PVC Insulated) -15ºC to 90ºC (XLPE Insulated)
Final Short Circuit Temperature: 160ºC (PVC Insulated) 250ºC (XLPE Insulated)
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3
CU / PVC / OS / PVC ( PAIRS & TRIADS )
CU / XLPE / OS / PVC ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal | No. and | Radial | CU / XLPE / OS / PVC | CU / PVC / OS / PVC | ||
(mm2) | (no./mm) | (mm) | Cable Overall | Approximate | Cable Overall | Approximate | |
1P | 0.5 | 7 / 0.3 | 0.6 | 7.1 | 58 | 7.1 | 63 |
2P (Quad) | 7 / 0.3 | 0.6 | 8 | 81 | 8 | 90 | |
2P | 7 / 0.3 | 0.6 | 10.7 | 98 | 10.7 | 108 | |
3P | 7 / 0.3 | 0.6 | 11.5 | 126 | 11.5 | 141 | |
4P | 7 / 0.3 | 0.6 | 12.6 | 152 | 12.6 | 171 | |
5P | 7 / 0.3 | 0.6 | 13.7 | 177 | 13.7 | 202 | |
6P | 7 / 0.3 | 0.6 | 15.1 | 211 | 15.1 | 240 | |
8P | 7 / 0.3 | 0.6 | 16.9 | 260 | 16.9 | 300 | |
10P | 7 / 0.3 | 0.6 | 19.3 | 322 | 19.3 | 371 | |
12P | 7 / 0.3 | 0.6 | 19.9 | 364 | 19.9 | 423 | |
16P | 7 / 0.3 | 0.6 | 22.1 | 465 | 22.1 | 533 | |
20P | 7 / 0.3 | 0.6 | 24.8 | 560 | 24.8 | 659 | |
24P | 7 / 0.3 | 0.6 | 27.7 | 669 | 27.7 | 787 | |
36P | 7 / 0.3 | 0.6 | 31.9 | 943 | 31.9 | 1121 | |
1P | 0.75 | 7 / 0.37 | 0.6 | 7.5 | 66 | 7.5 | 72 |
2P (Quad) | 7 / 0.37 | 0.6 | 8.5 | 95 | 8.5 | 105 | |
2P | 7 / 0.37 | 0.6 | 11.6 | 119 | 11.6 | 130 | |
3P | 7 / 0.37 | 0.6 | 12.3 | 148 | 12.3 | 165 | |
4P | 7 / 0.37 | 0.6 | 13.5 | 180 | 13.5 | 202 | |
5P | 7 / 0.37 | 0.6 | 14.9 | 220 | 14.9 | 247 | |
6P | 7 / 0.37 | 0.6 | 16.2 | 253 | 16.2 | 285 | |
8P | 7 / 0.37 | 0.6 | 18.2 | 315 | 18.2 | 358 | |
10P | 7 / 0.37 | 0.6 | 20.8 | 390 | 20.8 | 444 | |
12P | 7 / 0.37 | 0.6 | 21.5 | 444 | 21.5 | 509 | |
16P | 7 / 0.37 | 0.6 | 24 | 571 | 24 | 658 | |
20P | 7 / 0.37 | 0.6 | 27 | 704 | 27 | 812 | |
24P | 7 / 0.37 | 0.6 | 30.1 | 840 | 30.1 | 970 | |
36P | 7 / 0.37 | 0.6 | 34.7 | 1215 | 34.7 | 1384 | |
1P | 1 | 7 / 0.43 | 0.6 | 7.9 | 74 | 7.9 | 80 |
2P (Quad) | 7 / 0.43 | 0.6 | 9 | 108 | 9 | 120 | |
2P | 7 / 0.43 | 0.6 | 12.3 | 135 | 12.3 | 147 | |
3P | 7 / 0.43 | 0.6 | 13 | 170 | 13 | 187 | |
4P | 7 / 0.43 | 0.6 | 14.2 | 207 | 14.2 | 231 | |
5P | 7 / 0.43 | 0.6 | 15.8 | 254 | 15.8 | 283 | |
6P | 7 / 0.43 | 0.6 | 17.2 | 293 | 17.2 | 328 | |
8P | 7 / 0.43 | 0.6 | 19.5 | 378 | 19.5 | 424 | |
10P | 7 / 0.43 | 0.6 | 22.1 | 456 | 22.1 | 514 | |
12P | 7 / 0.43 | 0.6 | 23 | 534 | 23 | 604 | |
16P | 7 / 0.43 | 0.6 | 25.5 | 674 | 25.5 | 767 | |
20P | 7 / 0.43 | 0.6 | 28.7 | 832 | 28.7 | 948 | |
24P | 7 / 0.43 | 0.6 | 32 | 994 | 32 | 1133 | |
36P | 7 / 0.43 | 0.6 | 36.9 | 1416 | 36.9 | 1626 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 8.5 | 89 | 8.5 | 95 |
2P (Quad) | 7 / 0.53 | 0.6 | 9.7 | 134 | 9.7 | 147 | |
2P | 7 / 0.53 | 0.6 | 13.3 | 164 | 13.3 | 177 | |
3P | 7 / 0.53 | 0.6 | 14.2 | 211 | 14.2 | 230 | |
4P | 7 / 0.53 | 0.6 | 15.7 | 268 | 15.7 | 294 | |
5P | 7 / 0.53 | 0.6 | 17.2 | 319 | 17.2 | 352 | |
6P | 7 / 0.53 | 0.6 | 19 | 381 | 19 | 420 | |
8P | 7 / 0.53 | 0.6 | 21.3 | 480 | 21.3 | 532 | |
10P | 7 / 0.53 | 0.6 | 24.4 | 595 | 24.4 | 660 | |
12P | 7 / 0.53 | 0.6 | 25.2 | 685 | 25.2 | 763 | |
16P | 7 / 0.53 | 0.6 | 28.2 | 886 | 28.2 | 990 | |
20P | 7 / 0.53 | 0.6 | 31.7 | 1094 | 31.7 | 1224 | |
24P | 7 / 0.53 | 0.6 | 35.4 | 1308 | 35.4 | 1464 | |
36P | 7 / 0.53 | 0.6 | 41.1 | 1895 | 41.1 | 2128 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 9.7 | 117 | 9.7 | 126 |
2P (Quad) | 7 / 0.67 | 0.7 | 11.4 | 191 | 11.4 | 209 | |
2P | 7 / 0.67 | 0.7 | 15.7 | 229 | 15.7 | 247 | |
3P | 7 / 0.67 | 0.7 | 16.8 | 300 | 16.8 | 327 | |
4P | 7 / 0.67 | 0.7 | 18.6 | 384 | 18.6 | 420 | |
5P | 7 / 0.67 | 0.7 | 20.4 | 460 | 20.4 | 505 | |
6P | 7 / 0.67 | 0.7 | 22.5 | 548 | 22.4 | 602 | |
8P | 7 / 0.67 | 0.7 | 22.5 | 709 | 25.5 | 782 | |
10P | 7 / 0.67 | 0.7 | 29.2 | 879 | 29.2 | 970 | |
12P | 7 / 0.67 | 0.7 | 30.2 | 1015 | 30.2 | 1124 | |
16P | 7 / 0.67 | 0.7 | 33.8 | 1315 | 33.8 | 1461 | |
20P | 7 / 0.67 | 0.7 | 38 | 1625 | 38 | 1807 | |
24P | 7 / 0.67 | 0.7 | 42.5 | 1941 | 42.5 | 2159 | |
36P | 7 / 0.67 | 0.7 | 49.2 | 2817 | 49.2 | 3144 |
SINGLE & MULTI-TRIADS
No. of Triads | Nominal | No. and | Radial | CU / XLPE / OS / PVC | CU / PVC / OS / PVC | ||
(mm2) | (no./mm) | (mm) | Cable Overall | Approximate | Cable Overall | Approximate | |
1T | 0.5 | 7 / 0.3 | 0.6 | 7.4 | 69 | 7.4 | 77 |
6T | 7 / 0.3 | 0.6 | 16.8 | 276 | 16.8 | 320 | |
16T | 7 / 0.3 | 0.6 | 24.9 | 630 | 24.9 | 748 | |
24T | 7 / 0.3 | 0.6 | 31.2 | 927 | 31.2 | 1105 | |
1T | 0.75 | 7 / 0.37 | 0.6 | 7.9 | 80 | 7.9 | 88 |
6T | 7 / 0.37 | 0.6 | 18 | 335 | 18 | 384 | |
16T | 7 / 0.37 | 0.6 | 27.1 | 796 | 27.1 | 926 | |
24T | 7 / 0.37 | 0.6 | 34 | 1172 | 34 | 1367 | |
1T | 1 | 7 / 0.43 | 0.6 | 8.3 | 91 | 8.3 | 100 |
6T | 7 / 0.43 | 0.6 | 19.3 | 404 | 19.3 | 456 | |
16T | 7 / 0.43 | 0.6 | 28.8 | 946 | 28.8 | 1086 | |
24T | 7 / 0.43 | 0.6 | 36.2 | 1398 | 36.2 | 1607 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 8.9 | 111 | 8.9 | 121 |
6T | 7 / 0.53 | 0.6 | 21.2 | 518 | 21.2 | 576 | |
16T | 7 / 0.53 | 0.6 | 31.9 | 1254 | 31.9 | 1410 | |
24T | 7 / 0.53 | 0.6 | 40 | 1853 | 40 | 2087 | |
1T | 2.5 | 7 / 0.67 | 0.7 | 10.5 | 157 | 10.5 | 171 |
6T | 7 / 0.67 | 0.7 | 25.3 | 768 | 25.3 | 850 | |
16T | 7 / 0.67 | 0.7 | 38.2 | 1872 | 38.2 | 2090 | |
24T | 7 / 0.67 | 0.7 | 48.2 | 2790 | 48.2 | 3117 |
CU / PVC / IS / OS / PVC ( PAIRS & TRAIDS )
CU / XLPE / IS / OS / PVC ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal | No. and | Radial | CU / XLPE / IS / OS / PVC | CU / PVC / IS / OS / PVC | ||
(mm2) | (no./mm) | (mm) | Cable Overall | Approximate | Cable Overall | Approximate | |
1P | 0.5 | 7 / 0.3 | 0.6 | 7.1 | 58 | 7.1 | 62 |
2P | 7 / 0.3 | 0.6 | 11.3 | 121 | 11.3 | 128 | |
3P | 7 / 0.3 | 0.6 | 11.9 | 151 | 11.9 | 161 | |
4P | 7 / 0.3 | 0.6 | 13 | 184 | 13 | 197 | |
5P | 7 / 0.3 | 0.6 | 14.4 | 225 | 14.4 | 241 | |
6P | 7 / 0.3 | 0.6 | 15.6 | 259 | 15.6 | 279 | |
8P | 7 / 0.3 | 0.6 | 17.7 | 333 | 17.7 | 360 | |
10P | 7 / 0.3 | 0.6 | 20.2 | 411 | 20.2 | 445 | |
12P | 7 / 0.3 | 0.6 | 20.9 | 469 | 20.9 | 509 | |
16P | 7 / 0.3 | 0.6 | 23.1 | 591 | 23.1 | 645 | |
20P | 7 / 0.3 | 0.6 | 26 | 729 | 26 | 795 | |
24P | 7 / 0.3 | 0.6 | 29 | 870 | 29 | 951 | |
36P | 7 / 0.3 | 0.6 | 33.5 | 1254 | 33.5 | 1375 | |
1P | 0.75 | 7 / 0.37 | 0.6 | 7.5 | 66 | 7.5 | 70 |
2P | 7 / 0.37 | 0.6 | 12 | 137 | 12 | 145 | |
3P | 7 / 0.37 | 0.6 | 12.7 | 174 | 12.7 | 185 | |
4P | 7 / 0.37 | 0.6 | 14.1 | 221 | 14.1 | 236 | |
5P | 7 / 0.37 | 0.6 | 15.4 | 261 | 15.4 | 280 | |
6P | 7 / 0.37 | 0.6 | 17 | 311 | 17 | 333 | |
8P | 7 / 0.37 | 0.6 | 19 | 390 | 19 | 420 | |
10P | 7 / 0.37 | 0.6 | 21.7 | 483 | 21.7 | 520 | |
12P | 7 / 0.37 | 0.6 | 22.4 | 553 | 22.4 | 598 | |
16P | 7 / 0.37 | 0.6 | 25.1 | 713 | 25.1 | 773 | |
20P | 7 / 0.37 | 0.6 | 28.2 | 879 | 28.2 | 953 | |
24P | 7 / 0.37 | 0.6 | 31.4 | 1049 | 31.4 | 1139 | |
36P | 7 / 0.37 | 0.6 | 36.4 | 1514 | 36.4 | 1648 | |
1P | 1.0 | 7 / 0.43 | 0.6 | 7.9 | 74 | 7.9 | 78 |
2P | 7 / 0.43 | 0.6 | 12.6 | 153 | 12.6 | 161 | |
3P | 7 / 0.43 | 0.6 | 13.6 | 203 | 13.6 | 215 | |
4P | 7 / 0.43 | 0.6 | 14.9 | 250 | 14.9 | 266 | |
5P | 7 / 0.43 | 0.6 | 16.2 | 296 | 16.3 | 317 | |
6P | 7 / 0.43 | 0.6 | 17.9 | 353 | 17.9 | 378 | |
8P | 7 / 0.43 | 0.6 | 20.3 | 456 | 20.3 | 488 | |
10P | 7 / 0.43 | 0.6 | 23 | 552 | 23 | 592 | |
12P | 7 / 0.43 | 0.6 | 24 | 647 | 24 | 695 | |
16P | 7 / 0.43 | 0.6 | 26.6 | 820 | 26.6 | 885 | |
20P | 7 / 0.43 | 0.6 | 29.9 | 1013 | 29.9 | 1093 | |
24P | 7 / 0.43 | 0.6 | 33.5 | 1226 | 33.5 | 1324 | |
36P | 7 / 0.43 | 0.6 | 38.6 | 1751 | 38.6 | 1896 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 8.5 | 89 | 8.5 | 93 |
2P | 7 / 0.53 | 0.6 | 13.9 | 190 | 13.9 | 199 | |
3P | 7 / 0.53 | 0.6 | 14.8 | 245 | 14.8 | 259 | |
4P | 7 / 0.53 | 0.6 | 16.2 | 304 | 16.2 | 323 | |
5P | 7 / 0.53 | 0.6 | 17.9 | 373 | 17.9 | 396 | |
6P | 7 / 0.53 | 0.6 | 19.5 | 434 | 19.5 | 462 | |
8P | 7 / 0.53 | 0.6 | 22.1 | 562 | 22.1 | 599 | |
10P | 7 / 0.53 | 0.6 | 25.3 | 696 | 25.3 | 742 | |
12P | 7 / 0.53 | 0.6 | 26.4 | 817 | 26.4 | 872 | |
16P | 7 / 0.53 | 0.6 | 29.3 | 1041 | 29.3 | 1114 | |
20P | 7 / 0.53 | 0.6 | 33.1 | 1302 | 33.1 | 1393 | |
24P | 7 / 0.53 | 0.6 | 36.9 | 1553 | 36.9 | 1663 | |
36P | 7 / 0.53 | 0.6 | 42.7 | 2248 | 42.7 | 2413 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 9.7 | 117 | 9.7 | 124 |
2P | 7 / 0.67 | 0.7 | 16.3 | 258 | 16.3 | 272 | |
3P | 7 / 0.67 | 0.7 | 17.4 | 339 | 17.4 | 359 | |
4P | 7 / 0.67 | 0.7 | 19 | 423 | 19 | 450 | |
5P | 7 / 0.67 | 0.7 | 21.1 | 519 | 21.1 | 553 | |
6P | 7 / 0.67 | 0.7 | 23.2 | 618 | 23.2 | 659 | |
8P | 7 / 0.67 | 0.7 | 26.3 | 800 | 26.4 | 855 | |
10P | 7 / 0.67 | 0.7 | 30.1 | 990 | 30.1 | 1059 | |
12P | 7 / 0.67 | 0.7 | 31.2 | 1146 | 31.2 | 1228 | |
16P | 7 / 0.67 | 0.7 | 34.9 | 1486 | 34.9 | 1595 | |
20P | 7 / 0.67 | 0.7 | 39.4 | 1855 | 39.4 | 1990 | |
24P | 7 / 0.67 | 0.7 | 43.9 | 2212 | 43.9 | 2376 | |
36P | 7 / 0.67 | 0.7 | 50.8 | 3207 | 50.8 | 3452 |
SINGLE & MULTI-TRIADS
No. of Triads | Nominal | No. and | Radial | CU / XLPE/ IS / OS / PVC | CU / PVC / IS / OS / PVC | ||
(mm2) | (no./mm) | (mm) | Cable Overall | Approximate | Cable Overall | Approximate | |
1T | 0.5 | 7 / 0.3 | 0.6 | 7.5 | 68 | 7.5 | 74 |
6T | 7 / 0.3 | 0.6 | 16.5 | 317 | 16.5 | 356 | |
16T | 7 / 0.3 | 0.6 | 24.4 | 730 | 24.4 | 835 | |
24T | 7 / 0.3 | 0.6 | 30.6 | 1076 | 30.6 | 1233 | |
1T | 0.75 | 7 / 0.37 | 0.6 | 7.9 | 79 | 7.9 | 86 |
6T | 7 / 0.37 | 0.6 | 17.7 | 377 | 17.7 | 421 | |
16T | 7 / 0.37 | 0.6 | 26.5 | 899 | 26.5 | 1014 | |
24T | 7 / 0.37 | 0.6 | 33.1 | 1324 | 33.1 | 1497 | |
1T | 1 | 7 / 0.43 | 0.6 | 8.3 | 89 | 8.3 | 97 |
6T | 7 / 0.43 | 0.6 | 18.7 | 437 | 18.7 | 483 | |
16T | 7 / 0.43 | 0.6 | 28.1 | 1052 | 28.1 | 1176 | |
24T | 7 / 0.43 | 0.6 | 35.4 | 1673 | 35.4 | 1756 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 8.9 | 109 | 8.9 | 118 |
6T | 7 / 0.53 | 0.6 | 20.6 | 561 | 20.6 | 614 | |
16T | 7 / 0.53 | 0.6 | 31.1 | 1378 | 31.1 | 1517 | |
24T | 7 / 0.53 | 0.6 | 39 | 2031 | 39 | 2240 | |
1T | 2.5 | 7 / 0.67 | 0.6 | 10.5 | 155 | 10.5 | 167 |
6T | 7 / 0.67 | 0.6 | 24.5 | 813 | 24.5 | 888 | |
16T | 7 / 0.67 | 0.6 | 37 | 2002 | 37 | 2201 | |
24T | 7 / 0.67 | 0.6 | 46.5 | 2977 | 46.5 | 3275 |
CU / PVC / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
CU / XLPE / OS / PVC / SWA / PVC ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal | No. and | Radial | Diameter | Armour | CU / XLPE / OS / PVC / SWA / PVC | CU / PVC / OS / PVC / SWA / PVC | ||
(mm2) | (no./mm) | (mm) | (mm) | (mm) | Cable Overall | Approximate | Cable Overall | Approximate | |
1P | 0.5 | 7 / 0.3 | 0.6 | 7.2 | 0.9 | 11.9 | 264 | 11.9 | 269 |
2P (Quad) | 7 / 0.3 | 0.6 | 8.1 | 0.9 | 12.7 | 308 | 12.7 | 318 | |
2P | 7 / 0.3 | 0.6 | 10.8 | 0.9 | 15.7 | 398 | 15.7 | 408 | |
3P | 7 / 0.3 | 0.6 | 11.4 | 0.9 | 16.3 | 434 | 16.3 | 449 | |
4P | 7 / 0.3 | 0.6 | 12.5 | 0.9 | 17.4 | 487 | 17.4 | 507 | |
5P | 7 / 0.3 | 0.6 | 13.6 | 0.9 | 18.5 | 541 | 18.5 | 565 | |
6P | 7 / 0.3 | 0.6 | 14.8 | 1.25 | 20.6 | 714 | 20.6 | 743 | |
8P | 7 / 0.3 | 0.6 | 16.6 | 1.25 | 22.4 | 814 | 22.4 | 854 | |
10P | 7 / 0.3 | 0.6 | 18.8 | 1.25 | 24.6 | 940 | 24.6 | 989 | |
12P | 7 / 0.3 | 0.6 | 19.4 | 1.25 | 25.4 | 1008 | 25.4 | 1068 | |
16P | 7 / 0.3 | 0.6 | 21.6 | 1.25 | 27.6 | 1175 | 27.6 | 1252 | |
20P | 7 / 0.3 | 0.6 | 24.1 | 1.25 | 30.3 | 1357 | 30.3 | 1455 | |
24P | 7 / 0.3 | 0.6 | 26.8 | 1.25 | 33 | 1539 | 33 | 1657 | |
36P | 7 / 0.3 | 0.6 | 30.8 | 1.25 | 37.2 | 1939 | 37.2 | 2116 | |
1P | 0.75 | 7 / 0.37 | 0.6 | 7.6 | 0.9 | 12.3 | 280 | 12.3 | 286 |
2P (Quad) | 7 / 0.37 | 0.6 | 8.6 | 0.9 | 13.2 | 336 | 13.2 | 346 | |
2P | 7 / 0.37 | 0.6 | 11.5 | 0.9 | 16.4 | 433 | 16.4 | 444 | |
3P | 7 / 0.37 | 0.6 | 12.2 | 0.9 | 17.1 | 477 | 17.1 | 493 | |
4P | 7 / 0.37 | 0.6 | 13.4 | 0.9 | 18.3 | 537 | 18.3 | 559 | |
5P | 7 / 0.37 | 0.6 | 14.6 | 1.25 | 20.4 | 711 | 20.4 | 738 | |
6P | 7 / 0.37 | 0.6 | 15.9 | 1.25 | 21.7 | 782 | 21.7 | 815 | |
8P | 7 / 0.37 | 0.6 | 17.9 | 1.25 | 23.7 | 907 | 23.7 | 950 | |
10P | 7 / 0.37 | 0.6 | 20.3 | 1.25 | 26.3 | 1070 | 26.3 | 1124 | |
12P | 7 / 0.37 | 0.6 | 21 | 1.25 | 27 | 1139 | 27 | 1204 | |
16P | 7 / 0.37 | 0.6 | 23.3 | 1.25 | 21.3 | 1327 | 29.3 | 1414 | |
20P | 7 / 0.37 | 0.6 | 26.1 | 1.25 | 32.3 | 1549 | 32.3 | 1657 | |
24P | 7 / 0.37 | 0.6 | 29 | 1.25 | 35.4 | 1775 | 35.4 | 1905 | |
36P | 7 / 037 | 0.6 | 33.4 | 1.6 | 40.7 | 2499 | 40.7 | 2694 | |
1P | 1 | 7 / 0.43 | 0.6 | 8 | 0.9 | 12.7 | 296 | 12.7 | 302 |
2P (Quad) | 7 / 0.43 | 0.6 | 9.1 | 0.9 | 13.9 | 365 | 13.9 | 376 | |
2P | 7 / 0.43 | 0.6 | 12.2 | 0.9 | 17.1 | 464 | 17.1 | 475 | |
