CU / XLPE / OS / LSZH ( PAIRS & TRIADS )
CU / XLPE / IS / OS / LSZH ( PAIRS & TRIADS )
CU / XLPE / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
CU / XLPE / IS / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
Manufacturer and Supplier from China
Send Email for Price
FRT-XOL
CU / XLPE / OS / LSZH ( PAIRS & TRIADS )
XLPE Insulated, Overall Aluminium Foil Screened, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Outer Sheath: Low Smoke Zero Halogen (LSZH) Compound
Outer Sheath Colour: Black
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2
IEC60754-1, IEC60754-2
BS EN50267-2-1, BS EN50267-2-2
FRT-XIOL
CU / XLPE / IS / OS / LSZH ( PAIRS & TRIADS )
XLPE Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Wrap Film: Polyester Binder Tape
Individual Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (IS)
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2
IEC60754-1, IEC60754-2
BS EN50267-2-1, BS EN50267-2-2
FRT-XOSL
CU / XLPE / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
XLPE Insulated, Overall Aluminium Foil Screened, LSZH Bedded, Galvanised Steel Wire Armoured, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Bedding: Low Smoke Zero Halogen (LSZH) Compound
Bedding Colour: Black
Armour: Galvanized Steel Wire Armoured (SWA)
Outer Sheath: Low Smoke Zero Halogen (LSZH) Compound
Outer Sheath Colour: Black
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2
IEC60754-1, IEC60754-2
BS EN50267-2-1, BS EN50267-2-2
FRT-XIOSL
CU / XLPE / IS / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
XLPE Insulated, Individual Aluminium Foil Screened, Overall Aluminium Foil Screened, LSZH Bedded, Galvanised Steel Wire Armoured, LSZH Sheathed Cable, 300 / 500V, BS EN50288-7
CONSTRUCTION
Conductor: Plain Annealed Copper, Class 2 Stranded Circular
Insulation: Cross-linked Polyethylene (XLPE) Compound
Insulation Colour: Pair/s - Black/White with Black numberings Triad/s - Red/Black/White with Black numberings
Cores Twisted: Cores twisted to form a pair, traid or quad
Wrap Film: Polyester Binder Tape
Individual Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (IS)
Lay Up: Multi-pairs, triads or quads are assembled together in concentric layers to form the cable core
Wrap Film: Polyester Binder Tape
Overall Screen: Aluminium/Polyester Tape, with a Tinned Copper Drain Wire 0.5mm2 (7/0.3mm) (OS)
Bedding: Low Smoke Zero Halogen (LSZH) Compound
Bedding Colour: Black
Armour: Galvanized Steel Wire Armoured (SWA)
Outer Sheath: Low Smoke Zero Halogen (LSZH) Compound
Outer Sheath Colour: Black
ELECTRICAL CHARACTERISTICS
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15ºC to 90ºC
Final Short Circuit Temperature: 250ºC
Test Voltage: 2kV for 1 minute
REFERENCE STANDARDS
Design Specification: BS EN50288-7
Conductor: IEC60228, BS EN60228
Flame Retardancy: IEC60332-3-22, BS EN60332-3-22
Low Smoke Zero Halogen: IEC61034-2, BS EN61034-2
IEC60754-1, IEC60754-2
BS EN50267-2-1, BS EN50267-2-2
CU / XLPE / OS / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1P | 0.5 | 7 / 0.3 | 0.6 | 7 | 57 |
2P (Quad) | 7 / 0.3 | 0.6 | 7.9 | 82 | |
2P | 7 / 0.3 | 0.6 | 10.4 | 94 | |
3P | 7 / 0.3 | 0.6 | 11.2 | 121 | |
4P | 7 / 0.3 | 0.6 | 12.3 | 145 | |
5P | 7 / 0.3 | 0.6 | 13.4 | 169 | |
6P | 7 / 0.3 | 0.6 | 14.7 | 202 | |
8P | 7 / 0.3 | 0.6 | 16.5 | 249 | |
10P | 7 / 0.3 | 0.6 | 18.8 | 308 | |
12P | 7 / 0.3 | 0.6 | 19.5 | 348 | |
16P | 7 / 0.3 | 0.6 | 21.6 | 434 | |
20P | 7 / 0.3 | 0.6 | 24.2 | 535 | |
24P | 7 / 0.3 | 0.6 | 27.1 | 640 | |
36P | 7 / 0.3 | 0.6 | 31.2 | 901 | |
1P | 0.75 | 7 / 0.37 | 0.6 | 7.4 | 65 |
2P (Quad) | 7 / 0.37 | 0.6 | 8.4 | 96 | |
2P | 7 / 0.37 | 0.6 | 11.4 | 115 | |
3P | 7 / 0.37 | 0.6 | 12.1 | 143 | |
4P | 7 / 0.37 | 0.6 | 13.2 | 173 | |
5P | 7 / 0.37 | 0.6 | 14.6 | 211 | |
6P | 7 / 0.37 | 0.6 | 15.9 | 243 | |
8P | 7 / 0.37 | 0.6 | 17.8 | 302 | |
10P | 7 / 0.37 | 0.6 | 20.3 | 375 | |
12P | 7 / 0.37 | 0.6 | 21 | 427 | |
16P | 7 / 0.37 | 0.6 | 23.5 | 549 | |
20P | 7 / 0.37 | 0.6 | 26.4 | 677 | |
24P | 7 / 0.37 | 0.6 | 29.5 | 809 | |
36P | 7 / 0.37 | 0.6 | 34 | 1144 | |
1P | 1 | 7 / 0.43 | 0.6 | 7.8 | 73 |
2P (Quad) | 7 / 0.43 | 0.6 | 8.9 | 110 | |
2P | 7 / 0.43 | 0.6 | 12 | 130 | |
3P | 7 / 0.43 | 0.6 | 12.7 | 164 | |
4P | 7 / 0.43 | 0.6 | 13.9 | 200 | |
5P | 7 / 0.43 | 0.6 | 15.4 | 245 | |
6P | 7 / 0.43 | 0.6 | 16.8 | 283 | |
8P | 7 / 0.43 | 0.6 | 19.1 | 365 | |
10P | 7 / 0.43 | 0.6 | 21.6 | 440 | |
12P | 7 / 0.43 | 0.6 | 22.6 | 516 | |
16P | 7 / 0.43 | 0.6 | 25 | 651 | |
20P | 7 / 0.43 | 0.6 | 28.1 | 803 | |
24P | 7 / 0.43 | 0.6 | 31.4 | 960 | |
36P | 7 / 0.43 | 0.6 | 36.2 | 1368 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 8.4 | 87 |
2P (Quad) | 7 / 0.53 | 0.6 | 9.6 | 135 | |
2P | 7 / 0.53 | 0.6 | 13.1 | 159 | |
3P | 7 / 0.53 | 0.6 | 13.9 | 204 | |
4P | 7 / 0.53 | 0.6 | 15.4 | 260 | |
5P | 7 / 0.53 | 0.6 | 16.9 | 310 | |
6P | 7 / 0.53 | 0.6 | 18.6 | 370 | |
8P | 7 / 0.53 | 0.6 | 20.9 | 466 | |
10P | 7 / 0.53 | 0.6 | 23.9 | 578 | |
12P | 7 / 0.53 | 0.6 | 24.8 | 666 | |
16P | 7 / 0.53 | 0.6 | 27.7 | 861 | |
20P | 7 / 0.53 | 0.6 | 31.2 | 1064 | |
24P | 7 / 0.53 | 0.6 | 34.8 | 1271 | |
36P | 7 / 0.53 | 0.6 | 40.4 | 1843 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 9.6 | 116 |
2P (Quad) | 7 / 0.67 | 0.7 | 11.3 | 193 | |
2P | 7 / 0.67 | 0.7 | 15.5 | 224 | |
3P | 7 / 0.67 | 0.7 | 16.5 | 292 | |
4P | 7 / 0.67 | 0.7 | 18.3 | 375 | |
5P | 7 / 0.67 | 0.7 | 20 | 448 | |
6P | 7 / 0.67 | 0.7 | 22.1 | 535 | |
8P | 7 / 0.67 | 0.7 | 25.1 | 693 | |
10P | 7 / 0.67 | 0.7 | 28.8 | 860 | |
12P | 7 / 0.67 | 0.7 | 29.8 | 993 | |
16P | 7 / 0.67 | 0.7 | 33.3 | 1286 | |
20P | 7 / 0.67 | 0.7 | 37.5 | 1590 | |
24P | 7 / 0.67 | 0.7 | 41.8 | 1898 | |
36P | 7 / 0.67 | 0.7 | 48.5 | 2756 |
SINGLE & MULTI-TRIADS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1T | 0.5 | 7 / 0.3 | 0.6 | 7.3 | 68 |
6T | 7 / 0.3 | 0.6 | 16.7 | 275 | |
16T | 7 / 0.3 | 0.6 | 24.8 | 629 | |
24T | 7 / 0.3 | 0.6 | 31.1 | 927 | |
1T | 0.75 | 7 / 0.37 | 0.6 | 7.8 | 79 |
6T | 7 / 0.37 | 0.6 | 17.9 | 334 | |
16T | 7 / 0.37 | 0.6 | 27 | 795 | |
24T | 7 / 0.37 | 0.6 | 33.9 | 1173 | |
1T | 1 | 7 / 0.43 | 0.6 | 8.2 | 90 |
6T | 7 / 0.43 | 0.6 | 19.2 | 403 | |
16T | 7 / 0.43 | 0.6 | 28.7 | 946 | |
24T | 7 / 0.43 | 0.6 | 36.1 | 1398 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 8.8 | 110 |
6T | 7 / 0.53 | 0.6 | 21.1 | 516 | |
16T | 7 / 0.53 | 0.6 | 31.8 | 1254 | |
24T | 7 / 0.53 | 0.6 | 39.9 | 1854 | |
1T | 2.5 | 7 / 0.67 | 0.7 | 10.4 | 156 |
6T | 7 / 0.67 | 0.7 | 25.2 | 767 | |
16T | 7 / 0.67 | 0.7 | 38.1 | 1873 | |
24T | 7 / 0.67 | 0.7 | 48.1 | 2794 |
CU / XLPE / IS / OS / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1P | 0.5 | 7 / 0.3 | 0.6 | 7.1 | 60 |
2P | 7 / 0.3 | 0.6 | 11.3 | 123 | |
3P | 7 / 0.3 | 0.6 | 11.9 | 153 | |
4P | 7 / 0.3 | 0.6 | 13 | 186 | |
5P | 7 / 0.3 | 0.6 | 14.4 | 227 | |
6P | 7 / 0.3 | 0.6 | 15.6 | 262 | |
8P | 7 / 0.3 | 0.6 | 17.7 | 336 | |
10P | 7 / 0.3 | 0.6 | 20.2 | 416 | |
12P | 7 / 0.3 | 0.6 | 20.9 | 474 | |
16P | 7 / 0.3 | 0.6 | 23.1 | 596 | |
20P | 7 / 0.3 | 0.6 | 26 | 735 | |
24P | 7 / 0.3 | 0.6 | 29 | 878 | |
36P | 7 / 0.3 | 0.6 | 33.5 | 1263 | |
1P | 0.75 | 7 / 0.37 | 0.6 | 7.5 | 67 |
2P | 7 / 0.37 | 0.6 | 12 | 139 | |
3P | 7 / 0.37 | 0.6 | 12.7 | 176 | |
4P | 7 / 0.37 | 0.6 | 14.1 | 223 | |
5P | 7 / 0.37 | 0.6 | 15.4 | 264 | |
6P | 7 / 0.37 | 0.6 | 17 | 315 | |
8P | 7 / 0.37 | 0.6 | 19 | 394 | |
10P | 7 / 0.37 | 0.6 | 21.7 | 487 | |
12P | 7 / 0.37 | 0.6 | 22.4 | 558 | |
16P | 7 / 0.37 | 0.6 | 25.1 | 719 | |
20P | 7 / 0.37 | 0.6 | 28.2 | 886 | |
24P | 7 / 0.37 | 0.6 | 31.4 | 1058 | |
36P | 7 / 0.37 | 0.6 | 36.4 | 1525 | |
1P | 1.0 | 7 / 0.43 | 0.6 | 7.9 | 75 |
2P | 7 / 0.43 | 0.6 | 12.6 | 155 | |
3P | 7 / 0.43 | 0.6 | 13.6 | 206 | |
4P | 7 / 0.43 | 0.6 | 14.9 | 252 | |
5P | 7 / 0.43 | 0.6 | 16.2 | 299 | |
6P | 7 / 0.43 | 0.6 | 17.9 | 357 | |
8P | 7 / 0.43 | 0.6 | 20.3 | 460 | |
10P | 7 / 0.43 | 0.6 | 23 | 557 | |
12P | 7 / 0.43 | 0.6 | 24 | 652 | |
16P | 7 / 0.43 | 0.6 | 26.6 | 827 | |
20P | 7 / 0.43 | 0.6 | 29.9 | 1020 | |
24P | 7 / 0.43 | 0.6 | 33.5 | 1236 | |
36P | 7 / 0.43 | 0.6 | 38.6 | 1762 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 8.5 | 90 |
2P | 7 / 0.53 | 0.6 | 13.9 | 192 | |
3P | 7 / 0.53 | 0.6 | 14.8 | 248 | |
4P | 7 / 0.53 | 0.6 | 16.2 | 307 | |
5P | 7 / 0.53 | 0.6 | 17.9 | 377 | |
6P | 7 / 0.53 | 0.6 | 19.5 | 438 | |
8P | 7 / 0.53 | 0.6 | 22.1 | 567 | |
10P | 7 / 0.53 | 0.6 | 25.3 | 702 | |
12P | 7 / 0.53 | 0.6 | 26.4 | 223 | |
16P | 7 / 0.53 | 0.6 | 29.3 | 1048 | |
20P | 7 / 0.53 | 0.6 | 33.1 | 1311 | |
24P | 7 / 0.53 | 0.6 | 36.9 | 1564 | |
36P | 7 / 0.53 | 0.6 | 42.7 | 2262 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 9.7 | 119 |
2P | 7 / 0.67 | 0.7 | 16.3 | 261 | |
3P | 7 / 0.67 | 0.7 | 17.4 | 342 | |
4P | 7 / 0.67 | 0.7 | 19 | 427 | |
5P | 7 / 0.67 | 0.7 | 21.1 | 524 | |
6P | 7 / 0.67 | 0.7 | 23.2 | 623 | |
8P | 7 / 0.67 | 0.7 | 26.3 | 806 | |
10P | 7 / 0.67 | 0.7 | 30.1 | 999 | |
12P | 7 / 0.67 | 0.7 | 31.2 | 1154 | |
16P | 7 / 0.67 | 0.7 | 34.9 | 1496 | |
20P | 7 / 0.67 | 0.7 | 39.4 | 1867 | |
24P | 7 / 0.67 | 0.7 | 43.9 | 2226 | |
36P | 7 / 0.67 | 0.7 | 50.8 | 3225 |
SINGLE & MULTI-TRIADS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (kg/km) | |
1T | 0.5 | 7 / 0.3 | 0.6 | 7.4 | 70 |
6T | 7 / 0.3 | 0.6 | 17.5 | 338 | |
16T | 7 / 0.3 | 0.6 | 26 | 778 | |
24T | 7 / 0.3 | 0.6 | 32.6 | 1146 | |
1T | 0.75 | 7 / 0.37 | 0.6 | 7.9 | 82 |
6T | 7 / 0.37 | 0.6 | 18.8 | 400 | |
16T | 7 / 0.37 | 0.6 | 28.2 | 951 | |
24T | 7 / 0.37 | 0.6 | 35.3 | 1400 | |
1T | 1 | 7 / 0.43 | 0.6 | 8.3 | 92 |
6T | 7 / 0.43 | 0.6 | 19.9 | 461 | |
16T | 7 / 0.43 | 0.6 | 29.9 | 1107 | |
24T | 7 / 0.43 | 0.6 | 37.7 | 1652 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 8.9 | 112 |
6T | 7 / 0.53 | 0.6 | 21.9 | 589 | |
16T | 7 / 0.53 | 0.6 | 33.2 | 1441 | |
24T | 7 / 0.53 | 0.6 | 41.6 | 2124 | |
1T | 2.5 | 7 / 0.67 | 0.7 | 10.5 | 159 |
6T | 7 / 0.67 | 0.7 | 26.1 | 849 | |
16T | 7 / 0.67 | 0.7 | 39.5 | 2082 | |
24T | 7 / 0.67 | 0.7 | 49.7 | 3095 |
CU / XLPE / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Diameter Under Armour | Armour Wire Diameter | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | |
1P | 0.5 | 7 / 0.3 | 0.6 | 7.2 | 0.9 | 11.9 | 268 |
2P (Quad) | 7 / 0.3 | 0.6 | 8.1 | 0.9 | 12.7 | 312 | |
2P | 7 / 0.3 | 0.6 | 10.8 | 0.9 | 15.7 | 403 | |
3P | 7 / 0.3 | 0.6 | 11.4 | 0.9 | 16.3 | 440 | |
4P | 7 / 0.3 | 0.6 | 12.5 | 0.9 | 17.4 | 494 | |
5P | 7 / 0.3 | 0.6 | 13.6 | 0.9 | 18.5 | 547 | |
6P | 7 / 0.3 | 0.6 | 14.8 | 1.25 | 20.6 | 721 | |
8P | 7 / 0.3 | 0.6 | 16.6 | 1.25 | 22.4 | 823 | |
10P | 7 / 0.3 | 0.6 | 18.8 | 1.25 | 24.6 | 949 | |
12P | 7 / 0.3 | 0.6 | 19.4 | 1.25 | 25.4 | 1018 | |
16P | 7 / 0.3 | 0.6 | 21.6 | 1.25 | 27.6 | 1184 | |
20P | 7 / 0.3 | 0.6 | 24.1 | 1.25 | 30.3 | 1369 | |
24P | 7 / 0.3 | 0.6 | 26.8 | 1.25 | 33 | 1552 | |
36P | 7 / 0.3 | 0.6 | 30.8 | 1.25 | 37.2 | 1955 | |
1P | 0.75 | 7 / 0.37 | 0.6 | 7.6 | 0.9 | 12.3 | 284 |
2P (Quad) | 7 / 0.37 | 0.6 | 8.6 | 0.9 | 13.2 | 340 | |
2P | 7 / 0.37 | 0.6 | 11.5 | 0.9 | 16.4 | 439 | |
3P | 7 / 0.37 | 0.6 | 12.2 | 0.9 | 17.1 | 483 | |
4P | 7 / 0.37 | 0.6 | 13.4 | 0.9 | 18.3 | 544 | |
5P | 7 / 0.37 | 0.6 | 14.6 | 1.25 | 20.4 | 719 | |
6P | 7 / 0.37 | 0.6 | 15.9 | 1.25 | 21.7 | 791 | |
8P | 7 / 0.37 | 0.6 | 17.9 | 1.25 | 23.7 | 916 | |
10P | 7 / 0.37 | 0.6 | 20.3 | 1.25 | 26.3 | 1080 | |
12P | 7 / 0.37 | 0.6 | 21 | 1.25 | 27 | 1149 | |
16P | 7 / 0.37 | 0.6 | 23.3 | 1.25 | 29.3 | 1339 | |
20P | 7 / 0.37 | 0.6 | 26.1 | 1.25 | 32.3 | 1562 | |
24P | 7 / 0.37 | 0.6 | 29 | 1.25 | 35.4 | 1790 | |
36P | 7 / 0.37 | 0.6 | 33.4 | 1.6 | 40.7 | 2517 | |
1P | 1 | 7 / 0.43 | 0.6 | 8 | 0.9 | 12.7 | 300 |
2P (Quad) | 7 / 0.43 | 0.6 | 9.1 | 0.9 | 13.9 | 370 | |
2P | 7 / 0.43 | 0.6 | 12.2 | 0.9 | 17.1 | 470 | |
3P | 7 / 0.43 | 0.6 | 12.9 | 0.9 | 17.8 | 525 | |
4P | 7 / 0.43 | 0.6 | 14.1 | 1.25 | 19.9 | 701 | |
5P | 7 / 0.43 | 0.6 | 15.5 | 1.25 | 21.3 | 779 | |
6P | 7 / 0.43 | 0.6 | 16.9 | 1.25 | 22.7 | 868 | |
8P | 7 / 0.43 | 0.6 | 19 | 1.25 | 25 | 1020 | |
10P | 7 / 0.43 | 0.6 | 21.6 | 1.25 | 27.6 | 1185 | |
12P | 7 / 0.43 | 0.6 | 22.3 | 1.25 | 28.3 | 1276 | |
16P | 7 / 0.43 | 0.6 | 24.8 | 1.25 | 31 | 1508 | |
20P | 7 / 0.43 | 0.6 | 27.8 | 1.25 | 34 | 1741 | |
24P | 7 / 0.43 | 0.6 | 30.9 | 1.25 | 37.3 | 2006 | |
36P | 7 / 0.43 | 0.6 | 35.6 | 1.6 | 42.9 | 2822 | |
1P | 1.5 | 7 / 0.53 | 0.6 | 8.6 | 0.9 | 13.3 | 334 |
2P (Quad) | 7 / 0.53 | 0.6 | 9.8 | 0.9 | 14.6 | 416 | |
2P | 7 / 0.53 | 0.6 | 13.2 | 0.9 | 18.1 | 526 | |
3P | 7 / 0.53 | 0.6 | 14.1 | 1.25 | 19.9 | 704 | |
4P | 7 / 0.53 | 0.6 | 15.4 | 1.25 | 21.2 | 793 | |
5P | 7 / 0.53 | 0.6 | 16.9 | 1.25 | 22.7 | 894 | |
6P | 7 / 0.53 | 0.6 | 18.5 | 1.25 | 24.5 | 1009 | |
8P | 7 / 0.53 | 0.6 | 20.8 | 1.25 | 26.8 | 1184 | |
10P | 7 / 0.53 | 0.6 | 23.7 | 1.25 | 29.9 | 1392 | |
12P | 7 / 0.53 | 0.6 | 24.5 | 1.25 | 30.7 | 1507 | |
16P | 7 / 0.53 | 0.6 | 27.3 | 1.25 | 33.5 | 1783 | |
20P | 7 / 0.53 | 0.6 | 30.6 | 1.25 | 37 | 2095 | |
24P | 7 / 0.53 | 0.6 | 34.1 | 1.6 | 41.4 | 2656 | |
36P | 7 / 0.53 | 0.6 | 39.8 | 1.6 | 47.3 | 3498 | |
1P | 2.5 | 7 / 0.67 | 0.7 | 9.8 | 0.9 | 14.7 | 399 |
2P (Quad) | 7 / 0.67 | 0.7 | 11.3 | 0.9 | 16.1 | 504 | |
2P | 7 / 0.67 | 0.7 | 15.4 | 1.25 | 21.2 | 754 | |
3P | 7 / 0.67 | 0.7 | 16.5 | 1.25 | 22.3 | 862 | |
4P | 7 / 0.67 | 0.7 | 18.1 | 1.25 | 24.1 | 999 | |
5P | 7 / 0.67 | 0.7 | 19.9 | 1.25 | 25.9 | 1138 | |
6P | 7 / 0.67 | 0.7 | 21.8 | 1.25 | 27.8 | 1267 | |
8P | 7 / 0.67 | 0.7 | 24.6 | 1.25 | 30.8 | 1519 | |
10P | 7 / 0.67 | 0.7 | 28.1 | 1.25 | 34.5 | 1804 | |
12P | 7 / 0.67 | 0.7 | 29.1 | 1.25 | 35.5 | 1976 | |
16P | 7 / 0.67 | 0.7 | 32.5 | 1.6 | 39.8 | 2605 | |
20P | 7 / 0.67 | 0.7 | 36.9 | 1.6 | 44.4 | 3130 | |
24P | 7 / 0.67 | 0.7 | 41.2 | 1.6 | 48.9 | 3611 | |
36P | 7 / 0.67 | 0.7 | 47.5 | 2 | 56.2 | 5095 |
SINGLE & MULTI-TRIADS
No. of Triads | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Diameter Under Armour | Armour Wire Diameter | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | |
1T | 0.5 | 7 / 0.3 | 0.6 | 7.5 | 0.9 | 12.2 | 284 |
6T | 7 / 0.3 | 0.6 | 16.5 | 1.25 | 22.3 | 840 | |
16T | 7 / 0.3 | 0.6 | 24.2 | 1.25 | 30.4 | 1446 | |
24T | 7 / 0.3 | 0.6 | 30.1 | 1.25 | 36.5 | 1924 | |
1T | 0.75 | 7 / 0.37 | 0.6 | 8 | 0.9 | 12.7 | 304 |
6T | 7 / 0.37 | 0.6 | 17.7 | 1.25 | 23.5 | 938 | |
16T | 7 / 0.37 | 0.6 | 26.2 | 1.25 | 32.4 | 1663 | |
24T | 7 / 0.37 | 0.6 | 32.7 | 1.6 | 39.8 | 2469 | |
1T | 1 | 7 / 0.43 | 0.6 | 8.4 | 0.9 | 13.1 | 328 |
6T | 7 / 0.43 | 0.6 | 18.8 | 1.25 | 24.8 | 1048 | |
16T | 7 / 0.43 | 0.6 | 27.9 | 1.25 | 34.1 | 1875 | |
24T | 7 / 0.43 | 0.6 | 34.9 | 1.6 | 42.2 | 2795 | |
1T | 1.5 | 7 / 0.53 | 0.6 | 9 | 0.9 | 13.9 | 370 |
6T | 7 / 0.53 | 0.6 | 20.7 | 1.25 | 26.7 | 1225 | |
16T | 7 / 0.53 | 0.6 | 30.8 | 1.25 | 37.2 | 2275 | |
24T | 7 / 0.53 | 0.6 | 38.9 | 1.6 | 46.4 | 3453 | |
1T | 2.5 | 7 / 0.67 | 0.7 | 10.4 | 0.9 | 15.3 | 448 |
6T | 7 / 0.67 | 0.7 | 24.4 | 1.25 | 30.6 | 1583 | |
16T | 7 / 0.67 | 0.7 | 37.1 | 1.6 | 44.6 | 3392 | |
24T | 7 / 0.67 | 0.7 | 46.5 | 2 | 55.2 | 5056 |
CU / XLPE / IS / OS / LSZH / SWA / LSZH ( PAIRS & TRIADS )
SINGLE & MULTI-PAIRS
No. of Pairs | Nominal Conductor Area | No. and Diameter of Wires | Radial Thickness of Insulation | Diameter Under Armour | Armour Wire Diameter | Cable Overall Diameter | Approximate Weight |
(mm2) | (no./mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | |
1P | 0.5 | 7 / 0.3 | 0.6 | 7.2 | 0.9 | 11.9 | 268 |
