Thermocouple Extension Cable
300V Thermocouple EX, JX, KX, TX - Single and Multiple Pairs, PVC, PVC, O/S
300V Thermocouple EX, JX, KX, TX - Multiple Pairs, PVC, PVC, I/S & O/S
600V Thermocouple EX, JX, KX, TX - Single and Multiple Pairs, FR-XLP or FR-EP, CPE, I/S & O/S
300V Thermocouple EX, JX, KX, TX - Single and Multiple Pairs, FR-XLP or FR-EP, CPE, I/S & O/S
600V Thermocouple EX, JX, KX, TX - Single Pair, XLP, LSZH, O/S
Application:
For use in thermocouple extension applications where protection from electrostatic interference is required. UL listed as Type PLTC and approved for installation indoors or outdoors, aerially, in conduits, ducts and cable trays in circuits not exceeding 300 volts. May be used in NEC Class 1, Division 2 hazardous locations.
THERMOCOUPLE EXTENSION CABLE - EX
300 Volt UL Type PLTC & ITC, 105°C; Single & Multiple Pairs; Overall Shield; PVC Insulation & PVC Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - JX
300 Volt UL Type PLTC & ITC, 105°C; Single & Multiple Pairs; Overall Shield; PVC Insulation & PVC Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - KX
300 Volt UL Type PLTC & ITC, 105°C; Single & Multiple Pairs; Overall Shield; PVC Insulation & PVC Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - TX
300 Volt UL Type PLTC & ITC, 105°C; Single & Multiple Pairs; Overall Shield; PVC Insulation & PVC Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - EX
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Individual & Overall Shield; PVC Insulation & PVC; Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - JX
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Individual & Overall Shield; PVC Insulation & PVC; Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - KX
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Individual & Overall Shield; PVC Insulation & PVC Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - TX
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Individual & Overall Shield; PVC Insulation & PVC Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - EX
600 Volt UL Type TC, 90°C; Single & Multiple Pairs; Individual & Overall Shield; FR-XLP or FR-EP Insulation & CPE Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - JX
600 Volt UL Type TC, 90°C; Single & Multiple Pairs; Individual & Overall Shield; FR-XLP or FR-EP Insulation & CPE Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - KX
600 Volt UL Type TC, 90°C; Single & Multiple Pairs; Individual & Overall Shield; FR-XLP or FR-EP Insulation & CPE Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - TX
600 Volt UL Type TC, 90°C; Single & Multiple Pairs; Individual & Overall Shield; FR-XLP or FR-EP Insulation & CPE Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE - EX, JX, KX, TX
300 Volt UL Type PLTC & ITC, 200°C; Single Pair; Overall Shield; FEP Teflon® Insulation & FEP; Teflon®Jacket; Solid Alloy Conductors
THERMOCOUPLE EXTENSION CABLE: EX, JX, KX, TX
600 Volt UL Type TC-LS, 90°C; Single Pair; Overall Shield; XLP Insulation; Low Smoke Zero Halogen Jacket
Solid Alloy Conductors; FM Approved
300V Thermocouple EX, JX, KX, TX - Single and Multiple Pairs, PVC, PVC, O/S
ANSI Type | Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
EX | 16 | 1 | 15 | 35 | 0.28 | 46 |
EX | 20 | 4 | 15 | 40 | 0.4 | 78 |
EX | 20 | 8 | 15 | 50 | 0.52 | 143 |
EX | 20 | 12 | 15 | 50 | 0.61 | 195 |
EX | 20 | 16 | 15 | 50 | 0.66 | 257 |
EX | 20 | 24 | 15 | 50 | 0.81 | 356 |
EX | 20 | 36 | 15 | 70 | 0.95 | 513 |
JX | 16 | 1 | 15 | 35 | 0.28 | 46 |
JX | 20 | 1 | 15 | 37 | 0.37 | 28 |
JX | 20 | 4 | 15 | 40 | 0.4 | 78 |
JX | 20 | 8 | 15 | 50 | 0.52 | 143 |
JX | 20 | 12 | 15 | 50 | 0.61 | 195 |
JX | 20 | 16 | 15 | 50 | 0.66 | 257 |
JX | 20 | 24 | 15 | 60 | 0.81 | 356 |
JX | 20 | 36 | 15 | 70 | 0.95 | 513 |
KX | 16 | 1 | 15 | 35 | 0.28 | 46 |
KX | 20 | 1 | 15 | 37 | 0.37 | 28 |
KX | 20 | 4 | 15 | 40 | 0.4 | 78 |
KX | 20 | 8 | 15 | 50 | 0.52 | 143 |
KX | 20 | 12 | 15 | 50 | 0.61 | 195 |
KX | 20 | 16 | 15 | 50 | 0.66 | 257 |
KX | 20 | 24 | 15 | 60 | 0.81 | 356 |
KX | 20 | 36 | 15 | 70 | 0.95 | 513 |
TX | 16 | 1 | 15 | 35 | 0.28 | 46 |
TX | 20 | 4 | 15 | 45 | 0.36 | 69 |
TX | 20 | 8 | 15 | 55 | 0.46 | 121 |
TX | 20 | 12 | 15 | 55 | 0.54 | 165 |
TX | 20 | 16 | 15 | 55 | 0.6 | 207 |
TX | 20 | 24 | 15 | 65 | 0.73 | 303 |
TX | 20 | 36 | 15 | 65 | 0.82 | 422 |
300V Thermocouple EX, JX, KX, TX - Multiple Pairs, PVC, PVC, I/S & O/S
ANSI Type | Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
EX | 20 | 4 | 15 | 50 | 0.46 | 110 |
EX | 20 | 8 | 15 | 50 | 0.58 | 182 |
EX | 20 | 12 | 15 | 60 | 0.71 | 267 |
EX | 20 | 16 | 15 | 60 | 0.75 | 411 |
EX | 20 | 24 | 15 | 70 | 0.97 | 492 |
EX | 20 | 36 | 15 | 70 | 1.11 | 685 |
JX | 20 | 4 | 15 | 50 | 0.46 | 110 |
JX | 20 | 8 | 15 | 50 | 0.58 | 182 |
JX | 20 | 12 | 15 | 60 | 0.71 | 267 |
JX | 20 | 16 | 15 | 60 | 0.75 | 411 |
JX | 20 | 24 | 15 | 70 | 0.97 | 492 |
JX | 20 | 36 | 15 | 70 | 1.11 | 685 |
KX | 20 | 4 | 15 | 50 | 0.46 | 110 |
KX | 20 | 8 | 15 | 50 | 0.58 | 182 |
KX | 20 | 12 | 15 | 60 | 0.71 | 267 |
KX | 20 | 16 | 15 | 60 | 0.75 | 411 |
KX | 20 | 24 | 15 | 70 | 0.97 | 492 |
KX | 20 | 36 | 15 | 70 | 1.11 | 685 |
TX | 20 | 4 | 15 | 50 | 0.46 | 110 |
TX | 20 | 8 | 15 | 50 | 0.58 | 182 |
TX | 20 | 12 | 15 | 60 | 0.71 | 267 |
TX | 20 | 16 | 15 | 60 | 0.75 | 411 |
TX | 20 | 24 | 15 | 70 | 0.97 | 492 |
TX | 20 | 36 | 15 | 70 | 1.11 | 685 |
600V Thermocouple EX, JX, KX, TX - Single and Multiple Pairs, FR-XLP or FR-EP, CPE, I/S & O/S
ANSI Type | Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
EX | 16 | 1 | 25 | 50 | 0.3 | 52 |
EX | 20 | 4 | 25 | 55 | 0.44 | 96 |
EX | 20 | 8 | 25 | 55 | 0.55 | 156 |
EX | 20 | 12 | 25 | 65 | 0.66 | 226 |
JX | 16 | 1 | 25 | 50 | 0.3 | 52 |
JX | 20 | 4 | 25 | 55 | 0.44 | 96 |
JX | 20 | 8 | 25 | 55 | 0.55 | 156 |
JX | 20 | 12 | 25 | 65 | 0.66 | 226 |
KX | 16 | 1 | 25 | 50 | 0.3 | 52 |
KX | 20 | 4 | 25 | 55 | 0.44 | 96 |
KX | 20 | 8 | 25 | 55 | 0.55 | 156 |
KX | 20 | 12 | 25 | 65 | 0.66 | 226 |
TX | 16 | 1 | 25 | 50 | 0.3 | 52 |
TX | 20 | 4 | 25 | 55 | 0.44 | 96 |
TX | 20 | 8 | 25 | 55 | 0.55 | 156 |
TX | 20 | 12 | 25 | 65 | 0.66 | 226 |
300V Thermocouple EX, JX, KX, TX - Single and Multiple Pairs, FR-XLP or FR-EP, CPE, I/S & O/S
ANSI Type | Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
EX | 16 | 1 | 10 | 12 | 0.17 | 32 |
JX | 16 | 1 | 10 | 12 | 0.17 | 31 |
KX | 16 | 1 | 10 | 12 | 0.17 | 31 |
TX | 16 | 1 | 10 | 12 | 0.17 | 32 |
600V Thermocouple EX, JX, KX, TX - Single Pair, XLP, LSZH, O/S
ANSI Type | Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
EX | 16 | 1 | 30 | 45 | 0.32 | 57 |
JX | 16 | 1 | 30 | 45 | 0.32 | 57 |
KX | 16 | 1 | 30 | 45 | 0.32 | 57 |
TX | 16 | 1 | 30 | 45 | 0.32 | 57 |