300V Single Pair or Triad - PVC, PVC, Non-Shielded; PVC, PVC, O/S
300V Multiple Pairs - PVC, PVC, O/S; PVC, PVC, I/S & O/S
300V Multiple Triads - PVC, PVC, I/S & O/S
600V Multiple Pairs - TFN PVC/Nylon, PVC, O/S
600V Single & Multiple Twisted Pairs - TFN PVC/Nylon, PVC, I/S & O/S
600V Multiple Pairs - THHN PVC/Nylon, PVC, I/S & O/S
600V Multiple Triads - TFN PVC/Nylon, PVC, I/S & O/S
600V Multiple Conductor - FR-EP, CPE, O/S
600V Multiple Pairs or Triads - FR-EP, CPE, I/S & O/S
600V Single or Multiple Pairs - XLP, LSZH, I/S & O/S
600V Single or Multiple Triads - XLP, LSZH, I/S & O/S
APPLICATION:
For use in instrumentation and process control applications where protection from electrostatic interference is required or not required. UL listed as Type PLTC and ITC and approved for installation indoors or outdoors, aerially, in conduits, ducts and cable trays in circuits not exceeding 300 or 600 volts. May be used in NEC Class 1, Division 2 hazardous locations.
300 Volt UL Type PLTC & ITC, 105°C; Single Pair or Triad; Non-Shielded; PVC Insulation & PVC Jacket; Copper Conductors
300 Volt UL Type PLTC & ITC, 105°C; Single Pair or Triad; Shielded; PVC Insulation & PVC Jacket; Copper Conductors
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Overall Shield; PVC Insulation & PVC Jacket; Copper Conductors
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Individual & Overall Shield; PVC Insulation & PVC Jacket; Copper Conductors
300 Volt UL Type PLTC & ITC, 105°C; Multiple Traids; Individual & Overall Shield; PVC Insulation & PVC Jacket; Copper Conductors
600 Volt UL Type TC, 90°C; Multiple Pairs; Overall Shield; TFN PVC/Nylon Insulation & PVC Jacket; Copper Conductors
600 Volt UL Type TC, 90°C; Single & Multiple Twisted Pairs; Individual & Overall Shield; TFN PVC/Nylon Insulation & PVC Jacket; Copper Conductors
600 Volt UL Type TC, 90°C; Multiple Pairs; Individual & Overall Shield; THHN or THWN Insulation & PVC Jacket; Copper Conductors
600 Volt UL Type TC-ER, 90°C; Single and Multiple Triads; Individual & Overall Shield; TFN PVC/Nylon Insulation & PVC Jacket; Copper Conductors
600 Volt UL Type TC, 90°C; Multiple Conductor; Overall Shield; FR-EP Insulation & CPE Jacket; Tinned Copper Conductors
600 Volt UL Type TC-ER, 90°C; Multiple Pairs; Individual & Overall Shield; FR-EP Insulation & CPE Jacket; Tinned Copper Conductors
600 Volt UL Type TC-LS, 90°C; Single & Multiple Pairs; Individual & Overall Shield; XLP Insulation; Low Smoke Zero Halogen Jacket; Tinned Copper Conductors FM Approved
600 Volt UL Type TC-LS, 90°C; Single & Multiple Triads; Individual & Overall Shield; XLP Insulation; Low Smoke Zero Halogen Jacket; Tinned Copper Conductors; FM Approved
300V Single Pair or Triad - PVC, PVC, Non-Shielded
Size AWG | Pair or Triad | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
18 | 1 Pair | 15 | 35 | 0.25 | 33 |
16 | 1 Pair | 15 | 35 | 0.27 | 42 |
18 | 1 Triad | 15 | 35 | 0.26 | 41 |
16 | 1 Triad | 15 | 35 | 0.29 | 54 |
300V Single Pair or Triad - PVC, PVC, O/S
Size AWG | Pair or Triad | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 1 Pair | 15 | 35 | 0.24 | 30 |
18 | 1 Pair | 15 | 35 | 0.26 | 37 |
16 | 1 Pair | 15 | 35 | 0.28 | 46 |
20 | 1 Triad | 15 | 35 | 0.25 | 36 |
18 | 1 Triad | 15 | 35 | 0.28 | 46 |
16 | 1 Triad | 15 | 35 | 0.3 | 62 |
300V Multiple Pairs - PVC, PVC, O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 2 | 15 | 40 | 0.34 | 52 |
20 | 4 | 15 | 40 | 0.4 | 78 |
20 | 8 | 15 | 50 | 0.52 | 143 |
20 | 12 | 15 | 50 | 0.61 | 195 |
20 | 16 | 15 | 60 | 0.74 | 261 |
20 | 24 | 15 | 60 | 0.82 | 356 |
20 | 36 | 15 | 70 | 0.95 | 513 |
20 | 50 | 15 | 70 | 1.17 | 692 |
18 | 2 | 15 | 40 | 0.37 | 64 |
18 | 4 | 15 | 50 | 0.47 | 113 |
18 | 8 | 15 | 50 | 0.58 | 187 |
18 | 12 | 15 | 60 | 0.69 | 271 |
18 | 16 | 15 | 60 | 0.81 | 341 |
18 | 24 | 15 | 60 | 0.9 | 479 |
18 | 36 | 15 | 70 | 1.06 | 695 |
18 | 50 | 15 | 70 | 1.29 | 930 |
16 | 2 | 15 | 50 | 0.44 | 94 |
16 | 4 | 15 | 50 | 0.52 | 148 |
16 | 8 | 15 | 60 | 0.66 | 264 |
16 | 12 | 15 | 60 | 0.77 | 367 |
16 | 16 | 15 | 70 | 1.01 | 503 |
16 | 24 | 15 | 70 | 1.04 | 683 |
16 | 36 | 15 | 70 | 1.19 | 970 |
16 | 50 | 15 | 80 | 1.6 | 1378 |
300V Multiple Pairs - PVC, PVC, I/S & O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 2 | 15 | 40 | 0.36 | 61 |
20 | 4 | 15 | 50 | 0.46 | 110 |
20 | 8 | 15 | 50 | 0.58 | 182 |
20 | 12 | 15 | 60 | 0.71 | 267 |
20 | 16 | 15 | 60 | 0.81 | 315 |
20 | 24 | 15 | 70 | 0.97 | 492 |
20 | 36 | 15 | 70 | 1.11 | 685 |
20 | 50 | 15 | 70 | 1.33 | 768 |
18 | 2 | 15 | 40 | 0.4 | 76 |
18 | 4 | 15 | 50 | 0.5 | 134 |
18 | 8 | 15 | 50 | 0.63 | 226 |
18 | 12 | 15 | 60 | 0.78 | 332 |
18 | 16 | 15 | 60 | 0.89 | 374 |
18 | 24 | 15 | 70 | 1.08 | 619 |
18 | 36 | 15 | 70 | 1.23 | 869 |
18 | 50 | 15 | 80 | 1.49 | 1047 |
300V Multiple Triads - PVC, PVC, I/S & O/S
Size AWG | Number of Triads | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 4 | 15 | 50 | 0.5 | 136 |
20 | 8 | 15 | 50 | 0.65 | 214 |
20 | 12 | 15 | 60 | 0.78 | 338 |
20 | 16 | 15 | 60 | 0.86 | 428 |
20 | 24 | 15 | 70 | 1.1 | 591 |
20 | 36 | 15 | 70 | 1.22 | 887 |
18 | 4 | 15 | 50 | 0.54 | 134 |
18 | 8 | 15 | 60 | 0.74 | 293 |
18 | 12 | 15 | 60 | 0.86 | 332 |
18 | 16 | 15 | 70 | 0.97 | 420 |
18 | 24 | 15 | 70 | 1.21 | 768 |
16 | 4 | 15 | 50 | 0.61 | 229 |
16 | 8 | 15 | 60 | 0.82 | 395 |
16 | 12 | 15 | 70 | 0.98 | 621 |
16 | 16 | 15 | 70 | 1.09 | 794 |
16 | 24 | 15 | 80 | 1.39 | 1085 |
600V Multiple Pairs - TFN PVC/Nylon, PVC, O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Nylon Covering Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
18 | 2 | 15 | 4 | 45 | 0.41 | 70 |
18 | 4 | 15 | 4 | 45 | 0.49 | 118 |
18 | 8 | 15 | 4 | 60 | 0.65 | 212 |
18 | 12 | 15 | 4 | 60 | 0.76 | 302 |
18 | 16 | 15 | 4 | 80 | 0.89 | 374 |
18 | 24 | 15 | 4 | 80 | 1.03 | 572 |
18 | 36 | 15 | 4 | 80 | 1.18 | 796 |
18 | 50 | 15 | 4 | 80 | 1.44 | 1046 |
16 | 2 | 15 | 4 | 45 | 0.45 | 89 |
16 | 3 | 15 | 4 | 45 | 0.52 | 121 |
16 | 4 | 15 | 4 | 45 | 0.57 | 150 |
16 | 8 | 15 | 4 | 60 | 0.75 | 283 |
16 | 12 | 15 | 4 | 60 | 0.88 | 389 |
16 | 16 | 15 | 4 | 80 | 1.03 | 540 |
16 | 24 | 15 | 4 | 80 | 1.21 | 742 |
16 | 36 | 15 | 4 | 80 | 1.4 | 1038 |
16 | 50 | 15 | 4 | 80 | 1.61 | 1436 |
600V Single & Multiple Twisted Pairs - TFN PVC/Nylon, PVC, I/S & O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Nylon Covering Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
18 | 1 | 15 | 4 | 45 | 0.27 | 42 |
18 | 2 | 15 | 4 | 45 | 0.44 | 82 |
18 | 4 | 15 | 4 | 45 | 0.52 | 146 |
18 | 8 | 15 | 4 | 60 | 0.71 | 279 |
18 | 12 | 15 | 4 | 60 | 0.85 | 391 |
18 | 16 | 15 | 4 | 80 | 1.05 | 494 |
18 | 24 | 15 | 4 | 80 | 1.2 | 752 |
18 | 36 | 15 | 4 | 80 | 1.37 | 1053 |
18 | 50 | 15 | 4 | 80 | 1.71 | 1300 |
16 | 1 | 15 | 4 | 45 | 0.29 | 55 |
16 | 2 | 15 | 4 | 45 | 0.48 | 105 |
16 | 3 | 15 | 4 | 45 | 0.56 | 136 |
16 | 4 | 15 | 4 | 60 | 0.63 | 207 |
16 | 6 | 15 | 4 | 60 | 0.77 | 257 |
16 | 8 | 15 | 4 | 60 | 0.81 | 349 |
16 | 12 | 15 | 4 | 80 | 1.11 | 528 |
16 | 16 | 15 | 4 | 80 | 1.16 | 623 |
16 | 24 | 15 | 4 | 80 | 1.39 | 944 |
16 | 36 | 15 | 4 | 80 | 1.59 | 1331 |
16 | 50 | 15 | 4 | 110 | 1.96 | 1731 |
600V Multiple Pairs - THHN PVC/Nylon, PVC, I/S & O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Nylon Covering Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
14 | 2 | 15 | 4 | 45 | 0.57 | 156 |
14 | 4 | 15 | 4 | 60 | 0.73 | 285 |
14 | 8 | 15 | 4 | 60 | 0.93 | 520 |
14 | 12 | 15 | 4 | 80 | 1.16 | 788 |
14 | 16 | 15 | 4 | 80 | ||
14 | 24 | 15 | 4 | 80 | 1.58 | 1445 |
600V Multiple Triads - TFN PVC/Nylon, PVC, I/S & O/S
Size AWG | Number of Triads | Insulation Thickness Mils | Nylon Covering Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
18 | 1 | 15 | 4 | 45 | 0.29 | 52 |
18 | 4 | 15 | 4 | 60 | 0.61 | 207 |
18 | 8 | 15 | 4 | 60 | 0.78 | 355 |
18 | 12 | 15 | 4 | 80 | 0.98 | 538 |
18 | 24 | 15 | 4 | 80 | 1.33 | 971 |
16 | 1 | 15 | 4 | 45 | 0.31 | 55 |
16 | 4 | 15 | 4 | 60 | 0.67 | 233 |
16 | 8 | 15 | 4 | 60 | 0.9 | 401 |
16 | 12 | 15 | 4 | 80 | 1.08 | 607 |
16 | 16 | 15 | 4 | 80 | 1.27 | 838 |
16 | 24 | 15 | 4 | 80 | 1.48 | 1100 |
600V Multiple Conductor - FR-EP, CPE, O/S
Size AWG | Number of Conductors | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
18 | 2 | 25 | 45 | 0.3 | 42 |
18 | 3 | 25 | 45 | 0.31 | 53 |
16 | 2 | 25 | 45 | 0.32 | 52 |
16 | 3 | 25 | 45 | 0.34 | 66 |
16 | 4 | 25 | 45 | 0.37 | 80 |
600V Multiple Pairs or Triads - FR-EP, CPE, I/S & O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
18 | 2 | 25 | 45 | 0.48 | 90 |
18 | 4 | 25 | 60 | 0.59 | 165 |
18 | 8 | 25 | 60 | 0.75 | 280 |
18 | 12 | 25 | 80 | 0.93 | 430 |
18 | 16 | 25 | 80 | 1.05 | 540 |
18 | 24 | 25 | 80 | 1.24 | 760 |
600V Single or Multiple Pairs - XLP, LSZH, I/S & O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
16 | 1 | 30 | 60 | 0.33 | 59 |
16 | 2 | 30 | 60 | 0.58 | 136 |
16 | 4 | 30 | 60 | 0.67 | 216 |
16 | 8 | 30 | 60 | 0.9 | 397 |
16 | 12 | 30 | 80 | 1.04 | 530 |
16 | 24 | 30 | 80 | 1.4 | 960 |
600V Single or Multiple Triads - XLP, LSZH, I/S & O/S
Size AWG | Number of Triads | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
16 | 1 | 30 | 60 | 0.35 | 67 |
16 | 2 | 30 | 60 | 0.64 | 170 |
16 | 4 | 30 | 60 | 0.74 | 268 |
16 | 6 | 30 | 60 | 0.93 | 422 |
16 | 8 | 30 | 80 | 0.96 | 500 |
16 | 12 | 30 | 80 | 1.14 | 705 |